This commit is contained in:
Roman Krivonos 2024-09-27 19:46:24 +03:00
parent 462133ce2e
commit 0839938594
149 changed files with 157799 additions and 157347 deletions

View File

@ -1,21 +1,21 @@
0 25.00 27.50 -1.142836 4.090954 0.0 0 25.00 27.50 nan nan 0.0
0 27.50 30.25 0.053871 3.138591 0.0 0 27.50 30.25 nan nan 0.0
0 30.25 33.28 -0.856617 3.286514 0.0 0 30.25 33.28 nan nan 0.0
0 33.28 36.60 1.368731 3.207257 0.0 0 33.28 36.60 nan nan 0.0
0 36.60 40.26 1.001078 3.467637 0.0 0 36.60 40.26 nan nan 0.0
0 40.26 44.29 -0.551675 3.812896 0.0 0 40.26 44.29 nan nan 0.0
0 44.29 48.72 0.726299 4.433194 0.0 0 44.29 48.72 nan nan 0.0
0 48.72 53.59 -2.655172 5.529249 0.0 0 48.72 53.59 nan nan 0.0
0 53.59 58.95 1.737526 7.133183 0.0 0 53.59 58.95 nan nan 0.0
0 58.95 64.84 3.181748 8.361504 0.0 0 58.95 64.84 nan nan 0.0
0 64.84 71.33 4.692461 8.995045 0.0 0 64.84 71.33 nan nan 0.0
0 71.33 78.46 5.583798 10.182221 0.0 0 71.33 78.46 nan nan 0.0
0 78.46 86.31 0.827190 10.956453 0.0 0 78.46 86.31 nan nan 0.0
0 86.31 94.94 1.651304 12.496252 0.0 0 86.31 94.94 nan nan 0.0
0 94.94 104.43 10.157864 13.240403 0.0 0 94.94 104.43 nan nan 0.0
0 104.43 114.87 0.332842 16.385946 0.0 0 104.43 114.87 nan nan 0.0
0 114.87 126.36 3.602098 21.289592 0.0 0 114.87 126.36 nan nan 0.0
0 126.36 139.00 2.067275 28.282891 0.0 0 126.36 139.00 nan nan 0.0
0 139.00 152.90 9.108623 37.228588 0.0 0 139.00 152.90 nan nan 0.0
0 152.90 168.19 15.261096 44.418162 0.0 0 152.90 168.19 nan nan 0.0
0 168.19 185.01 36.606044 51.713389 0.0 0 168.19 185.01 nan nan 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

22
Spectra/BKG.skew Normal file
View File

@ -0,0 +1,22 @@
read serr 4
1 25.00 27.50 -0.010303 0.035684
2 27.50 30.25 0.021702 0.035433
3 30.25 33.28 -0.034495 0.035444
4 33.28 36.60 0.026406 0.035289
5 36.60 40.26 0.037542 0.035359
6 40.26 44.29 -0.010117 0.035414
7 44.29 48.72 0.063032 0.035414
8 48.72 53.59 0.007130 0.035348
9 53.59 58.95 0.040044 0.035359
10 58.95 64.84 0.029706 0.035433
11 64.84 71.33 0.061513 0.035377
12 71.33 78.46 0.025336 0.035319
13 78.46 86.31 0.005214 0.035333
14 86.31 94.94 -0.008848 0.035411
15 94.94 104.43 0.015182 0.035366
16 104.43 114.87 -0.025428 0.035381
17 114.87 126.36 0.033442 0.035403
18 126.36 139.00 -0.016058 0.035492
19 139.00 152.90 0.032220 0.035341
20 152.90 168.19 -0.009374 0.035455
21 168.19 185.01 0.099052 0.035537

View File

@ -1,21 +1,21 @@
0 25.00 27.50 -1.886790 0.871246 0.0 0 25.00 27.50 -1.600939 1.888050 0.0
0 27.50 30.25 -2.889660 0.717050 0.0 0 27.50 30.25 -1.021219 1.962859 0.0
0 30.25 33.28 -1.065654 0.750207 0.0 0 30.25 33.28 1.143531 1.815489 0.0
0 33.28 36.60 -0.630090 0.767573 0.0 0 33.28 36.60 -0.632190 1.606512 0.0
0 36.60 40.26 -1.011326 0.845675 0.0 0 36.60 40.26 0.433790 1.869669 0.0
0 40.26 44.29 -0.257319 0.928217 0.0 0 40.26 44.29 -0.444900 1.951690 0.0
0 44.29 48.72 -3.766569 1.058466 0.0 0 44.29 48.72 -3.600762 2.308278 0.0
0 48.72 53.59 -3.622709 1.312955 0.0 0 48.72 53.59 -3.353625 2.557125 0.0
0 53.59 58.95 -1.173693 1.779125 0.0 0 53.59 58.95 1.053335 4.363804 0.0
0 58.95 64.84 2.431593 2.045999 0.0 0 58.95 64.84 1.044414 4.625480 0.0
0 64.84 71.33 4.069357 2.121328 0.0 0 64.84 71.33 -1.468188 4.438967 0.0
0 71.33 78.46 4.076533 2.466156 0.0 0 71.33 78.46 3.166057 4.707462 0.0
0 78.46 86.31 6.067765 2.720272 0.0 0 78.46 86.31 -0.704404 6.815509 0.0
0 86.31 94.94 0.351453 2.955276 0.0 0 86.31 94.94 1.261751 6.943816 0.0
0 94.94 104.43 1.110795 3.214776 0.0 0 94.94 104.43 8.104536 7.860210 0.0
0 104.43 114.87 4.390201 4.014179 0.0 0 104.43 114.87 9.726706 9.624486 0.0
0 114.87 126.36 -2.103197 4.894744 0.0 0 114.87 126.36 -0.606145 12.937187 0.0
0 126.36 139.00 0.843718 6.886335 0.0 0 126.36 139.00 7.665416 16.230166 0.0
0 139.00 152.90 -23.836657 8.908383 0.0 0 139.00 152.90 2.647684 16.461487 0.0
0 152.90 168.19 -8.671352 10.871327 0.0 0 152.90 168.19 2.801539 21.810918 0.0
0 168.19 185.01 -26.109665 12.294596 0.0 0 168.19 185.01 -31.084419 37.657958 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 202.985575 22.510606 0.0 0 25.00 27.50 nan nan 0.0
0 27.50 30.25 222.061449 16.253922 0.0 0 27.50 30.25 nan nan 0.0
0 30.25 33.28 231.922829 16.410858 0.0 0 30.25 33.28 nan nan 0.0
0 33.28 36.60 195.005829 15.141834 0.0 0 33.28 36.60 nan nan 0.0
0 36.60 40.26 167.363402 16.572410 0.0 0 36.60 40.26 nan nan 0.0
0 40.26 44.29 162.086926 18.188841 0.0 0 40.26 44.29 nan nan 0.0
0 44.29 48.72 148.624858 19.934295 0.0 0 44.29 48.72 nan nan 0.0
0 48.72 53.59 132.158766 22.790159 0.0 0 48.72 53.59 nan nan 0.0
0 53.59 58.95 133.127106 30.057397 0.0 0 53.59 58.95 nan nan 0.0
0 58.95 64.84 117.627413 34.482385 0.0 0 58.95 64.84 nan nan 0.0
0 64.84 71.33 113.552409 36.475140 0.0 0 64.84 71.33 nan nan 0.0
0 71.33 78.46 103.317859 40.991750 0.0 0 71.33 78.46 nan nan 0.0
0 78.46 86.31 114.013679 46.720203 0.0 0 78.46 86.31 nan nan 0.0
0 86.31 94.94 73.609610 50.493541 0.0 0 86.31 94.94 nan nan 0.0
0 94.94 104.43 95.214342 55.130492 0.0 0 94.94 104.43 nan nan 0.0
0 104.43 114.87 112.590384 66.311056 0.0 0 104.43 114.87 nan nan 0.0
0 114.87 126.36 103.545433 83.265114 0.0 0 114.87 126.36 nan nan 0.0
0 126.36 139.00 163.685600 115.473814 0.0 0 126.36 139.00 nan nan 0.0
0 139.00 152.90 97.095534 148.201961 0.0 0 139.00 152.90 nan nan 0.0
0 152.90 168.19 136.138983 180.402125 0.0 0 152.90 168.19 nan nan 0.0
0 168.19 185.01 23.560825 209.854262 0.0 0 168.19 185.01 nan nan 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

22
Spectra/GC06.skew Normal file
View File

@ -0,0 +1,22 @@
read serr 4
1 25.00 27.50 -0.007271 0.035627
2 27.50 30.25 0.056293 0.034975
3 30.25 33.28 0.120093 0.034893
4 33.28 36.60 0.040110 0.034932
5 36.60 40.26 -0.018707 0.034975
6 40.26 44.29 -0.005167 0.034978
7 44.29 48.72 0.043671 0.034886
8 48.72 53.59 0.059725 0.034982
9 53.59 58.95 -0.010568 0.034939
10 58.95 64.84 0.056998 0.035032
11 64.84 71.33 0.017256 0.035086
12 71.33 78.46 0.025444 0.034975
13 78.46 86.31 0.064740 0.034883
14 86.31 94.94 0.027830 0.034978
15 94.94 104.43 0.045230 0.035050
16 104.43 114.87 -0.011113 0.035126
17 114.87 126.36 0.027024 0.035086
18 126.36 139.00 0.102049 0.035072
19 139.00 152.90 0.035967 0.035079
20 152.90 168.19 0.037160 0.035093
21 168.19 185.01 0.002057 0.035108

View File

@ -1,21 +1,21 @@
0 25.00 27.50 201.256118 4.304284 0.0 0 25.00 27.50 202.800699 8.313765 0.0
0 27.50 30.25 214.368262 3.744640 0.0 0 27.50 30.25 217.964584 9.654184 0.0
0 30.25 33.28 214.012353 3.703438 0.0 0 30.25 33.28 206.749595 8.217874 0.0
0 33.28 36.60 184.638223 3.559957 0.0 0 33.28 36.60 187.177448 8.854598 0.0
0 36.60 40.26 166.077458 3.863090 0.0 0 36.60 40.26 166.688263 9.306316 0.0
0 40.26 44.29 152.552474 4.204334 0.0 0 40.26 44.29 167.114770 9.415099 0.0
0 44.29 48.72 131.856516 4.570087 0.0 0 44.29 48.72 141.475261 10.794002 0.0
0 48.72 53.59 112.260073 5.176435 0.0 0 48.72 53.59 103.405756 10.595623 0.0
0 53.59 58.95 130.243832 6.993412 0.0 0 53.59 58.95 126.422752 12.880903 0.0
0 58.95 64.84 93.837233 8.258891 0.0 0 58.95 64.84 95.166383 18.619912 0.0
0 64.84 71.33 95.020374 8.500089 0.0 0 64.84 71.33 107.692847 16.297174 0.0
0 71.33 78.46 91.331730 9.747312 0.0 0 71.33 78.46 70.657920 23.562846 0.0
0 78.46 86.31 84.562065 10.814944 0.0 0 78.46 86.31 75.340769 22.720236 0.0
0 86.31 94.94 41.852113 12.215051 0.0 0 86.31 94.94 73.310083 26.995427 0.0
0 94.94 104.43 61.670323 12.809364 0.0 0 94.94 104.43 73.159448 26.811797 0.0
0 104.43 114.87 114.548470 15.659284 0.0 0 104.43 114.87 91.945901 32.034096 0.0
0 114.87 126.36 61.927062 19.152764 0.0 0 114.87 126.36 67.527568 38.564053 0.0
0 126.36 139.00 29.564138 26.220007 0.0 0 126.36 139.00 -5.089544 59.604483 0.0
0 139.00 152.90 5.376662 35.248166 0.0 0 139.00 152.90 -11.363900 91.517225 0.0
0 152.90 168.19 36.577235 41.799248 0.0 0 152.90 168.19 123.427012 102.538396 0.0
0 168.19 185.01 19.426404 49.007384 0.0 0 168.19 185.01 96.609671 123.253010 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 95.115392 11.150573 0.0 0 25.00 27.50 nan nan 0.0
0 27.50 30.25 87.386044 10.839338 0.0 0 27.50 30.25 nan nan 0.0
0 30.25 33.28 90.067476 11.512568 0.0 0 30.25 33.28 nan nan 0.0
0 33.28 36.60 80.657051 11.663437 0.0 0 33.28 36.60 nan nan 0.0
0 36.60 40.26 73.412841 11.860866 0.0 0 36.60 40.26 nan nan 0.0
0 40.26 44.29 64.636542 13.179756 0.0 0 40.26 44.29 nan nan 0.0
0 44.29 48.72 67.719351 15.083225 0.0 0 44.29 48.72 nan nan 0.0
0 48.72 53.59 58.417109 16.730511 0.0 0 48.72 53.59 nan nan 0.0
0 53.59 58.95 58.541565 25.233914 0.0 0 53.59 58.95 nan nan 0.0
0 58.95 64.84 45.946067 31.215523 0.0 0 58.95 64.84 nan nan 0.0
0 64.84 71.33 36.436293 30.358446 0.0 0 64.84 71.33 nan nan 0.0
0 71.33 78.46 37.662176 36.364746 0.0 0 71.33 78.46 nan nan 0.0
0 78.46 86.31 53.540716 39.063934 0.0 0 78.46 86.31 nan nan 0.0
0 86.31 94.94 51.289095 44.282464 0.0 0 86.31 94.94 nan nan 0.0
0 94.94 104.43 47.267065 44.450448 0.0 0 94.94 104.43 nan nan 0.0
0 104.43 114.87 33.152171 55.226063 0.0 0 104.43 114.87 nan nan 0.0
0 114.87 126.36 5.076045 75.966024 0.0 0 114.87 126.36 nan nan 0.0
0 126.36 139.00 59.157848 99.888020 0.0 0 126.36 139.00 nan nan 0.0
0 139.00 152.90 170.523308 127.733816 0.0 0 139.00 152.90 nan nan 0.0
0 152.90 168.19 90.971762 156.295764 0.0 0 152.90 168.19 nan nan 0.0
0 168.19 185.01 97.332943 164.218698 0.0 0 168.19 185.01 nan nan 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

22
Spectra/LON+20.skew Normal file
View File

@ -0,0 +1,22 @@
read serr 4
1 25.00 27.50 0.016388 0.051859
2 27.50 30.25 0.071319 0.051755
3 30.25 33.28 0.088866 0.051697
4 33.28 36.60 0.067751 0.051560
5 36.60 40.26 -0.017933 0.051457
6 40.26 44.29 0.063055 0.051480
7 44.29 48.72 0.049337 0.051674
8 48.72 53.59 -0.002110 0.051709
9 53.59 58.95 0.013268 0.051766
10 58.95 64.84 0.003024 0.051469
11 64.84 71.33 0.039501 0.051514
12 71.33 78.46 0.131900 0.051582
13 78.46 86.31 -0.013293 0.051952
14 86.31 94.94 -0.027517 0.051548
15 94.94 104.43 0.012583 0.051560
16 104.43 114.87 0.089112 0.051514
17 114.87 126.36 0.064999 0.051709
18 126.36 139.00 0.024258 0.051582
19 139.00 152.90 0.034712 0.051548
20 152.90 168.19 0.022776 0.051582
21 168.19 185.01 0.061174 0.051503

View File

@ -1,21 +1,21 @@
0 25.00 27.50 89.108869 2.547399 0.0 0 25.00 27.50 99.772179 6.553509 0.0
0 27.50 30.25 85.335488 2.576490 0.0 0 27.50 30.25 86.068253 3.943038 0.0
0 30.25 33.28 81.893393 2.839277 0.0 0 30.25 33.28 83.325593 6.739741 0.0
0 33.28 36.60 78.804422 2.705739 0.0 0 33.28 36.60 85.537805 7.598681 0.0
0 36.60 40.26 73.262101 2.906375 0.0 0 36.60 40.26 77.900937 5.507897 0.0
0 40.26 44.29 60.097887 3.225349 0.0 0 40.26 44.29 55.940715 5.221057 0.0
0 44.29 48.72 61.767364 3.431957 0.0 0 44.29 48.72 72.639929 7.094757 0.0
0 48.72 53.59 55.765647 4.262993 0.0 0 48.72 53.59 50.092153 11.217489 0.0
0 53.59 58.95 51.427735 5.866806 0.0 0 53.59 58.95 54.887323 13.247833 0.0
0 58.95 64.84 34.950386 7.412623 0.0 0 58.95 64.84 48.846488 12.941227 0.0
0 64.84 71.33 27.281096 7.448152 0.0 0 64.84 71.33 27.486885 15.404337 0.0
0 71.33 78.46 -6.651914 8.045827 0.0 0 71.33 78.46 -6.980665 17.235153 0.0
0 78.46 86.31 71.926013 9.738667 0.0 0 78.46 86.31 42.374770 24.633429 0.0
0 86.31 94.94 50.064572 11.137018 0.0 0 86.31 94.94 48.398112 27.895254 0.0
0 94.94 104.43 59.825423 10.650806 0.0 0 94.94 104.43 51.497294 24.707863 0.0
0 104.43 114.87 23.959864 12.469868 0.0 0 104.43 114.87 -3.276292 29.410048 0.0
0 114.87 126.36 -15.418795 17.157210 0.0 0 114.87 126.36 -43.878612 39.838046 0.0
0 126.36 139.00 79.558884 25.291454 0.0 0 126.36 139.00 19.807610 52.475202 0.0
0 139.00 152.90 271.748292 29.547503 0.0 0 139.00 152.90 135.375666 64.147912 0.0
0 152.90 168.19 92.144808 37.120381 0.0 0 152.90 168.19 59.669120 95.338724 0.0
0 168.19 185.01 59.535781 37.755940 0.0 0 168.19 185.01 55.460189 74.508762 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 101.815038 11.437322 0.0 0 25.00 27.50 nan nan 0.0
0 27.50 30.25 97.970361 10.584998 0.0 0 27.50 30.25 nan nan 0.0
0 30.25 33.28 100.529441 11.471067 0.0 0 30.25 33.28 nan nan 0.0
0 33.28 36.60 86.703738 10.724374 0.0 0 33.28 36.60 nan nan 0.0
0 36.60 40.26 77.949736 11.557360 0.0 0 36.60 40.26 nan nan 0.0
0 40.26 44.29 73.148681 12.608861 0.0 0 40.26 44.29 nan nan 0.0
0 44.29 48.72 73.737933 14.561893 0.0 0 44.29 48.72 nan nan 0.0
0 48.72 53.59 72.971972 15.808642 0.0 0 48.72 53.59 nan nan 0.0
0 53.59 58.95 68.358180 22.336232 0.0 0 53.59 58.95 nan nan 0.0
0 58.95 64.84 58.174121 27.359915 0.0 0 58.95 64.84 nan nan 0.0
0 64.84 71.33 52.044122 26.763412 0.0 0 64.84 71.33 nan nan 0.0
0 71.33 78.46 30.686756 31.153838 0.0 0 71.33 78.46 nan nan 0.0
0 78.46 86.31 51.931645 35.054753 0.0 0 78.46 86.31 nan nan 0.0
0 86.31 94.94 31.959576 37.049041 0.0 0 86.31 94.94 nan nan 0.0
0 94.94 104.43 50.738738 39.262876 0.0 0 94.94 104.43 nan nan 0.0
0 104.43 114.87 33.123656 49.187790 0.0 0 104.43 114.87 nan nan 0.0
0 114.87 126.36 48.623799 63.372689 0.0 0 114.87 126.36 nan nan 0.0
0 126.36 139.00 68.067512 83.222367 0.0 0 126.36 139.00 nan nan 0.0
0 139.00 152.90 13.801731 112.363704 0.0 0 139.00 152.90 nan nan 0.0
0 152.90 168.19 61.448050 137.407039 0.0 0 152.90 168.19 nan nan 0.0
0 168.19 185.01 77.987111 150.430595 0.0 0 168.19 185.01 nan nan 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

22
Spectra/LON-20.skew Normal file
View File

@ -0,0 +1,22 @@
read serr 4
1 25.00 27.50 -0.005724 0.041529
2 27.50 30.25 0.086753 0.041257
3 30.25 33.28 0.085083 0.041321
4 33.28 36.60 0.025849 0.041193
5 36.60 40.26 0.073571 0.041286
6 40.26 44.29 0.043915 0.041257
7 44.29 48.72 0.083882 0.041280
8 48.72 53.59 0.087319 0.041233
9 53.59 58.95 -0.041593 0.041228
10 58.95 64.84 0.071675 0.041193
11 64.84 71.33 0.012434 0.041152
12 71.33 78.46 0.108164 0.041181
13 78.46 86.31 0.015633 0.041135
14 86.31 94.94 0.074532 0.041251
15 94.94 104.43 0.042138 0.041380
16 104.43 114.87 0.089956 0.041233
17 114.87 126.36 0.028089 0.041245
18 126.36 139.00 0.019565 0.041298
19 139.00 152.90 0.032923 0.041187
20 152.90 168.19 0.081023 0.041222
21 168.19 185.01 -0.009285 0.041439

View File

@ -1,21 +1,21 @@
0 25.00 27.50 97.934316 2.564498 0.0 0 25.00 27.50 99.007296 5.607156 0.0
0 27.50 30.25 91.170631 2.549841 0.0 0 27.50 30.25 90.851982 6.223166 0.0
0 30.25 33.28 87.038551 2.612018 0.0 0 30.25 33.28 85.503528 7.419907 0.0
0 33.28 36.60 79.368339 2.477649 0.0 0 33.28 36.60 82.629677 5.153925 0.0
0 36.60 40.26 73.173816 2.599438 0.0 0 36.60 40.26 71.022708 5.682248 0.0
0 40.26 44.29 71.370292 2.872289 0.0 0 40.26 44.29 69.166584 5.765446 0.0
0 44.29 48.72 64.128175 3.332539 0.0 0 44.29 48.72 64.166158 7.702008 0.0
0 48.72 53.59 57.320890 3.445406 0.0 0 48.72 53.59 56.219899 7.870141 0.0
0 53.59 58.95 72.811393 5.254689 0.0 0 53.59 58.95 70.007496 9.533986 0.0
0 58.95 64.84 49.769520 6.028965 0.0 0 58.95 64.84 57.534786 13.972567 0.0
0 64.84 71.33 45.478918 6.306839 0.0 0 64.84 71.33 37.490302 11.425089 0.0
0 71.33 78.46 22.223592 7.348292 0.0 0 71.33 78.46 22.423017 17.105374 0.0
0 78.46 86.31 44.858081 8.048607 0.0 0 78.46 86.31 56.571572 15.438779 0.0
0 86.31 94.94 11.108047 8.659630 0.0 0 86.31 94.94 9.531624 17.295105 0.0
0 94.94 104.43 44.331130 8.918854 0.0 0 94.94 104.43 42.137786 18.492804 0.0
0 104.43 114.87 -12.709283 11.603142 0.0 0 104.43 114.87 -31.546684 30.590146 0.0
0 114.87 126.36 24.199167 14.862329 0.0 0 114.87 126.36 30.261642 33.067876 0.0
0 126.36 139.00 49.553690 20.587482 0.0 0 126.36 139.00 17.313566 47.161604 0.0
0 139.00 152.90 39.865617 25.738627 0.0 0 139.00 152.90 -32.187687 73.325280 0.0
0 152.90 168.19 9.394659 32.787662 0.0 0 152.90 168.19 -22.496550 75.794035 0.0
0 168.19 185.01 39.241624 35.892205 0.0 0 168.19 185.01 134.261317 87.753460 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -7,13 +7,13 @@ systematic 0
model cflux*cutoffpl + cflux*powerlaw model cflux*cutoffpl + cflux*powerlaw
30 -0.1 0 0 1e+06 1e+06 30 -0.1 0 0 1e+06 1e+06
80 -0.1 0 0 1e+06 1e+06 80 -0.1 0 0 1e+06 1e+06
-9.06801 0.01 -100 -100 100 100 -9.01266 0.01 -100 -100 100 100
0 -1 -3 -2 9 10 0 -1 -3 -2 9 10
10.3628 0.01 0.01 1 500 500 11.1866 0.01 0.01 1 500 500
1 -1 0 0 1e+20 1e+24 1 -1 0 0 1e+20 1e+24
30 -0.1 0 0 1e+06 1e+06 30 -0.1 0 0 1e+06 1e+06
80 -0.1 0 0 1e+06 1e+06 80 -0.1 0 0 1e+06 1e+06
-9.13902 0.01 -100 -100 100 100 -9.31022 0.01 -100 -100 100 100
1.55 -1 -3 -2 9 10 1.55 -1 -3 -2 9 10
1 -1 0 0 1e+20 1e+24 1 -1 0 0 1e+20 1e+24
bayes off bayes off

View File

@ -7,13 +7,13 @@ systematic 0
model cflux*cutoffpl + cflux*powerlaw model cflux*cutoffpl + cflux*powerlaw
30 -0.1 0 0 1e+06 1e+06 30 -0.1 0 0 1e+06 1e+06
80 -0.1 0 0 1e+06 1e+06 80 -0.1 0 0 1e+06 1e+06
-9.48311 0.01 -100 -100 100 100 -9.36476 0.01 -100 -100 100 100
0 -1 -3 -2 9 10 0 -1 -3 -2 9 10
10.0737 0.01 0.01 1 500 500 11.1662 0.01 0.01 1 500 500
1 -1 0 0 1e+20 1e+24 1 -1 0 0 1e+20 1e+24
30 -0.1 0 0 1e+06 1e+06 30 -0.1 0 0 1e+06 1e+06
80 -0.1 0 0 1e+06 1e+06 80 -0.1 0 0 1e+06 1e+06
-9.47038 0.01 -100 -100 100 100 -9.75981 0.01 -100 -100 100 100
1.55 -1 -3 -2 9 10 1.55 -1 -3 -2 9 10
1 -1 0 0 1e+20 1e+24 1 -1 0 0 1e+20 1e+24
bayes off bayes off

View File

@ -7,13 +7,13 @@ systematic 0
model cflux*cutoffpl + cflux*powerlaw model cflux*cutoffpl + cflux*powerlaw
30 -0.1 0 0 1e+06 1e+06 30 -0.1 0 0 1e+06 1e+06
80 -0.1 0 0 1e+06 1e+06 80 -0.1 0 0 1e+06 1e+06
-9.38364 0.01 -100 -100 100 100 -9.36741 0.01 -100 -100 100 100
0 -1 -3 -2 9 10 0 -1 -3 -2 9 10
10.959 0.01 0.01 1 500 500 11.2463 0.01 0.01 1 500 500
1 -1 0 0 1e+20 1e+24 1 -1 0 0 1e+20 1e+24
30 -0.1 0 0 1e+06 1e+06 30 -0.1 0 0 1e+06 1e+06
80 -0.1 0 0 1e+06 1e+06 80 -0.1 0 0 1e+06 1e+06
-9.48932 0.01 -100 -100 100 100 -9.65316 0.01 -100 -100 100 100
1.55 -1 -3 -2 9 10 1.55 -1 -3 -2 9 10
1 -1 0 0 1e+20 1e+24 1 -1 0 0 1e+20 1e+24
bayes off bayes off

BIN
Spectra/figures/Rplots.pdf Normal file

Binary file not shown.

View File

@ -4,12 +4,11 @@
# then split file to four parts as lecr1/2/3/4 # then split file to four parts as lecr1/2/3/4
# #
key="lecr"
#key="pow" library(sfsmisc)
keymo="model2"
up=1.0 up=2.0
#xgrid <- c(30,50,70,100); #xgrid <- c(30,50,70,100);
Emin=25.0 Emin=25.0
Emax=180.0 Emax=180.0
@ -27,13 +26,24 @@ ylim <- c(0.2,2)
cl="black" cl="black"
a <- read.table('../cutoffpl_gc06_eeuf.dat', col.names=c("x","dx","y","dy","total","cutoffpl","pow")) a <- read.table('../cutoffpl_gc06_eeuf.dat', col.names=c("x","dx","y","dy","total","cutoffpl","pow"))
plot(a$x, a$y, pch=3, bg="white", col="white", ylim=ylim, xlim=xlim,main="GC (cutoffpl+powerlaw)",ylab=expression("keV"^"2"~"(Phot. keV"^"-1"~"cm"^"-2"~"s"^"-1"*")"),type="p",xaxt = 'n',xlab="",log="xy") plot(a$x, a$y, pch=3, bg="white", col="white", ylim=ylim, xlim=xlim, ylab=expression("keV"^"2"~"(Phot. keV"^"-1"~"cm"^"-2"~"s"^"-1"*")"),type="p",xaxt = 'n',xlab="",log="xy")
#axis(side=2, at=c(1e-6,1e-5, 1e-4, 1e-3, 1e-2), labels=expression('-6','-5','-4','-3','-2')) #axis(side=2, at=c(1e-6,1e-5, 1e-4, 1e-3, 1e-2), labels=expression('-6','-5','-4','-3','-2'))
#abline(v=xgrid, col="lightgray", lty="dotted") #abline(v=xgrid, col="lightgray", lty="dotted")
grid() grid()
###################################################################################
##
## Plot model components
##
###################################################################################
lines(a$x,a$cutoffpl,pch=1,bg=cl,col="blue")
lines(a$x,a$pow,pch=1,bg=cl,col="red")
lines(a$x,a$total,pch=1,bg=cl,col="black")
# #
# Plot upper limits # Plot upper limits
# #
@ -54,26 +64,17 @@ pdy=a$dy[(a$y/a$dy)>=up]
segments(px,py-pdy,px,py+pdy,col=cl) segments(px,py-pdy,px,py+pdy,col=cl)
segments(px-pdx,py,px+pdx,py,col=cl) segments(px-pdx,py,px+pdx,py,col=cl)
#legend( 35.0,1e-2,c("FPMA","FPMB"), lty=c(1,1), lwd=c(2.5,2.5),col=c("black","red"),cex=1.7) text(100, 1.5, "GB",cex=2.5)
###################################################################################
##
## Plot model components
##
###################################################################################
lines(a$x,a$cutoffpl,pch=1,bg=cl,col="blue")
lines(a$x,a$pow,pch=1,bg=cl,col="red")
lines(a$x,a$total,pch=1,bg=cl,col="black")
################################################################################### ###################################################################################
par(mar=c(4.5, leftx, 0.1, 1)) par(mar=c(4.5, leftx, 0.1, 1))
ylim <- c(-2.5,2.5) ylim <- c(-3.1,3.1)
cl="black" cl="black"
a <- read.table("../cutoffpl_gc06_delchi.dat", col.names=c("x","dx","y","dy")) a <- read.table("../cutoffpl_gc06_delchi.dat", col.names=c("x","dx","y","dy"))
plot(a$x, a$y, pch=3, ylim=ylim, xlim=xlim, ylab=expression(Delta~chi), xlab="",type="p",log="x",xaxt = 'n') plot(a$x, a$y, pch=3, ylim=ylim, xlim=xlim, ylab=expression(Delta~chi), xlab="",type="p",log="x",xaxt = 'n')
grid()
segments(a$x,a$y-a$dy,a$x,a$y+a$dy,col=cl) segments(a$x,a$y-a$dy,a$x,a$y+a$dy,col=cl)
segments(a$x-a$dx,a$y,a$x+a$dx,a$y,col=cl) segments(a$x-a$dx,a$y,a$x+a$dx,a$y,col=cl)
@ -83,11 +84,15 @@ segments(a$x-a$dx,a$y,a$x+a$dx,a$y,col=cl)
#dev.off() #dev.off()
#abline(v=xgrid, col="lightgray", lty="dotted") #abline(v=xgrid, col="lightgray", lty="dotted")
grid()
abline(h=0, col = "black",lty=2) abline(h=0, col = "black",lty=2)
mtext(side = 1, text = "Energy, keV", line = 4, cex=1.6) mtext(side = 1, text = "Energy, keV", line = 4, cex=1.6)
axis(1, mgp=c(3, 1.5, 0)) #axis(1, mgp=c(3, 1.5, 0))
### Log axis using sfsmisc ###
atx=c(8,30,50,80,100,150)
eaxis(1, at = atx, labels = pretty10exp(atx, sub10=c(1,100), drop.1=TRUE), las=0)
abline(v=atx, col="lightgray", lty="dotted")
###
dev.off() dev.off()

View File

@ -4,12 +4,10 @@
# then split file to four parts as lecr1/2/3/4 # then split file to four parts as lecr1/2/3/4
# #
key="lecr" library(sfsmisc)
#key="pow"
keymo="model2"
up=1.0 up=2.0
#xgrid <- c(30,50,70,100); #xgrid <- c(30,50,70,100);
