na Kubani

This commit is contained in:
Roman Krivonos 2024-07-23 09:42:16 +03:00
parent 99dc2aa8f6
commit 8ee76a8070
896 changed files with 258624 additions and 205715 deletions

File diff suppressed because one or more lines are too long

View File

@ -1 +1 @@
LON-20 E01 ScWs: 1381 Texp: 2.23 Ms
LON-20 E01 ScWs: 5036 Texp: 7.70 Ms

File diff suppressed because one or more lines are too long

View File

@ -1 +1 @@
LON-20 E13 ScWs: 1349 Texp: 2.19 Ms
LON-20 E13 ScWs: 4974 Texp: 7.61 Ms

File diff suppressed because one or more lines are too long

View File

@ -1 +1 @@
LON-20 E14 ScWs: 1359 Texp: 2.20 Ms
LON-20 E14 ScWs: 5009 Texp: 7.66 Ms

View File

@ -1,21 +1,21 @@
0 25.00 27.50 1.049896 4.882909 0.0
0 27.50 30.25 0.956939 2.687004 0.0
0 30.25 33.28 2.206718 2.611033 0.0
0 33.28 36.60 1.748085 2.385150 0.0
0 36.60 40.26 1.110837 2.619728 0.0
0 40.26 44.29 0.691476 2.935533 0.0
0 44.29 48.72 2.266854 3.391528 0.0
0 48.72 53.59 8.993680 4.714979 0.0
0 53.59 58.95 3.297249 5.626417 0.0
0 58.95 64.84 7.084206 6.310611 0.0
0 64.84 71.33 4.943272 6.911730 0.0
0 71.33 78.46 2.372121 7.533450 0.0
0 78.46 86.31 5.416786 8.526500 0.0
0 86.31 94.94 9.453354 9.596089 0.0
0 94.94 104.43 7.002429 9.988872 0.0
0 104.43 114.87 4.661091 11.879810 0.0
0 114.87 126.36 7.057209 15.316907 0.0
0 126.36 139.00 2.805306 20.658647 0.0
0 139.00 152.90 4.277949 27.429882 0.0
0 152.90 168.19 34.366251 32.348652 0.0
0 168.19 185.01 13.657324 37.568010 0.0
0 25.00 27.50 1.341377 4.986610 0.0
0 27.50 30.25 0.791825 2.660533 0.0
0 30.25 33.28 2.177873 2.616412 0.0
0 33.28 36.60 1.851020 2.408528 0.0
0 36.60 40.26 0.973551 2.650734 0.0
0 40.26 44.29 0.720011 2.939880 0.0
0 44.29 48.72 2.093420 3.425866 0.0
0 48.72 53.59 8.822499 4.794626 0.0
0 53.59 58.95 3.003271 5.705397 0.0
0 58.95 64.84 6.695552 6.376122 0.0
0 64.84 71.33 4.942675 7.002265 0.0
0 71.33 78.46 2.045342 7.604198 0.0
0 78.46 86.31 5.252877 8.623620 0.0
0 86.31 94.94 8.418986 9.531540 0.0
0 94.94 104.43 7.272575 10.010134 0.0
0 104.43 114.87 3.770053 11.827002 0.0
0 114.87 126.36 6.207671 15.408601 0.0
0 126.36 139.00 2.104758 20.705951 0.0
0 139.00 152.90 3.626979 27.204122 0.0
0 152.90 168.19 33.065072 32.565991 0.0
0 168.19 185.01 10.703380 37.755537 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 -0.124922 0.703737 0.0
0 27.50 30.25 0.044546 0.546827 0.0
0 30.25 33.28 1.073907 0.575587 0.0
0 33.28 36.60 -0.229366 0.530258 0.0
0 36.60 40.26 -0.078743 0.617094 0.0
0 40.26 44.29 0.351378 0.638086 0.0
0 44.29 48.72 0.606737 0.744407 0.0
0 48.72 53.59 6.640296 1.041567 0.0
0 53.59 58.95 1.579947 1.316356 0.0
0 58.95 64.84 3.184096 1.423591 0.0
0 64.84 71.33 -0.825812 1.564721 0.0
0 71.33 78.46 -0.285080 1.752491 0.0
0 78.46 86.31 5.932070 1.915898 0.0
0 86.31 94.94 0.958735 2.119829 0.0
0 94.94 104.43 5.089123 2.266457 0.0
0 104.43 114.87 -4.615314 2.721133 0.0
0 114.87 126.36 3.497575 3.391670 0.0
0 126.36 139.00 12.468544 4.587493 0.0
0 139.00 152.90 5.328281 6.274263 0.0
0 152.90 168.19 17.931764 7.604307 0.0
0 168.19 185.01 9.287959 8.799148 0.0
0 25.00 27.50 0.035335 0.706018 0.0
0 27.50 30.25 -0.104742 0.549290 0.0
0 30.25 33.28 0.950441 0.576826 0.0
0 33.28 36.60 -0.487385 0.533352 0.0
0 36.60 40.26 -0.225880 0.620155 0.0
0 40.26 44.29 0.408237 0.645318 0.0
0 44.29 48.72 0.897564 0.745506 0.0
0 48.72 53.59 6.567599 1.049183 0.0
0 53.59 58.95 1.270047 1.333084 0.0
0 58.95 64.84 2.923674 1.426191 0.0
0 64.84 71.33 -0.665976 1.576088 0.0
0 71.33 78.46 -0.150709 1.759135 0.0
0 78.46 86.31 6.808570 1.931802 0.0
0 86.31 94.94 -1.089577 2.124355 0.0
0 94.94 104.43 5.114990 2.290332 0.0
0 104.43 114.87 -4.539084 2.738897 0.0
0 114.87 126.36 2.882707 3.395478 0.0
0 126.36 139.00 14.057604 4.589925 0.0
0 139.00 152.90 3.743859 6.301585 0.0
0 152.90 168.19 14.646334 7.623519 0.0
0 168.19 185.01 7.280575 8.829081 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 -3.721144 5.514035 0.0
0 27.50 30.25 -0.838024 4.020032 0.0
0 30.25 33.28 -1.806816 4.299926 0.0
0 33.28 36.60 0.938755 4.227897 0.0
0 36.60 40.26 -0.289476 4.592215 0.0
0 40.26 44.29 -0.676468 4.961934 0.0
0 44.29 48.72 -1.175013 5.921250 0.0
0 48.72 53.59 -7.270303 7.223687 0.0
0 53.59 58.95 -2.804759 9.648877 0.0
0 58.95 64.84 1.622659 11.131778 0.0
0 64.84 71.33 3.494215 11.936235 0.0
0 71.33 78.46 -0.697882 13.611075 0.0
0 78.46 86.31 -3.143154 14.524924 0.0
0 86.31 94.94 -3.708172 16.609625 0.0
0 94.94 104.43 5.379684 16.952130 0.0
0 104.43 114.87 -7.115328 21.564540 0.0
0 114.87 126.36 3.411461 27.745661 0.0
0 126.36 139.00 -2.438894 37.455456 0.0
0 139.00 152.90 26.073277 49.022602 0.0
0 152.90 168.19 13.097551 58.385089 0.0
0 168.19 185.01 56.800638 66.854242 0.0
0 25.00 27.50 -3.288567 5.579685 0.0
0 27.50 30.25 -0.678905 4.082348 0.0
0 30.25 33.28 -1.683962 4.344751 0.0
0 33.28 36.60 0.651445 4.173511 0.0
0 36.60 40.26 -0.233916 4.536146 0.0
0 40.26 44.29 -0.644151 4.996003 0.0
0 44.29 48.72 -1.121640 5.894554 0.0
0 48.72 53.59 -7.300403 7.261603 0.0
0 53.59 58.95 -2.991022 9.522594 0.0
0 58.95 64.84 1.631136 11.076577 0.0
0 64.84 71.33 3.194138 11.831465 0.0
0 71.33 78.46 -1.804395 13.445085 0.0
0 78.46 86.31 -3.808078 14.613373 0.0
0 86.31 94.94 -4.623977 16.577429 0.0
0 94.94 104.43 4.942916 17.243869 0.0
0 104.43 114.87 -7.954539 21.349585 0.0
0 114.87 126.36 -0.048335 28.103024 0.0
0 126.36 139.00 -1.539137 36.740217 0.0
0 139.00 152.90 27.135454 48.753669 0.0
0 152.90 168.19 11.445604 59.077097 0.0
0 168.19 185.01 57.371069 66.624424 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 -2.975459 1.188307 0.0
0 27.50 30.25 -4.296387 0.934564 0.0
0 30.25 33.28 -1.586129 0.993836 0.0
0 33.28 36.60 -1.752778 0.992004 0.0
0 36.60 40.26 -1.946047 1.096091 0.0
0 40.26 44.29 -1.253346 1.214787 0.0
0 44.29 48.72 -6.792462 1.405066 0.0
0 48.72 53.59 -8.429645 1.761427 0.0
0 53.59 58.95 -7.084944 2.381252 0.0
0 58.95 64.84 3.676899 2.776107 0.0
0 64.84 71.33 3.957595 2.839861 0.0
0 71.33 78.46 3.638460 3.322294 0.0
0 78.46 86.31 -0.537987 3.611924 0.0
0 86.31 94.94 0.224589 3.985647 0.0
0 94.94 104.43 -1.746098 4.199078 0.0
0 104.43 114.87 -2.180424 5.205583 0.0
0 114.87 126.36 -0.519042 6.466097 0.0
0 126.36 139.00 3.707731 9.723653 0.0
0 139.00 152.90 12.595958 12.055977 0.0
0 152.90 168.19 -27.759956 14.543976 0.0
0 168.19 185.01 -37.334405 16.594601 0.0
0 25.00 27.50 -2.906030 1.185725 0.0
0 27.50 30.25 -4.125823 0.934139 0.0
0 30.25 33.28 -1.554317 0.994214 0.0
0 33.28 36.60 -1.801873 0.984973 0.0
0 36.60 40.26 -2.391557 1.096941 0.0
0 40.26 44.29 -1.312809 1.211103 0.0
0 44.29 48.72 -7.250675 1.400408 0.0
0 48.72 53.59 -8.713619 1.759919 0.0
0 53.59 58.95 -7.319073 2.362295 0.0
0 58.95 64.84 0.985944 2.752306 0.0
0 64.84 71.33 3.990933 2.827646 0.0
0 71.33 78.46 2.999290 3.321628 0.0
0 78.46 86.31 -0.871378 3.598485 0.0
0 86.31 94.94 -0.343533 3.969108 0.0
0 94.94 104.43 -3.702457 4.218749 0.0
0 104.43 114.87 -3.923929 5.224490 0.0
0 114.87 126.36 -6.646611 6.451993 0.0
0 126.36 139.00 4.800973 9.649828 0.0
0 139.00 152.90 14.713833 11.984044 0.0
0 152.90 168.19 -30.244515 14.423174 0.0
0 168.19 185.01 -35.434275 16.504573 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 -1.452949 4.163685 0.0
0 27.50 30.25 -0.134042 3.102440 0.0
0 30.25 33.28 -1.008255 3.284365 0.0
0 33.28 36.60 1.365894 3.225880 0.0
0 36.60 40.26 0.998850 3.482710 0.0
0 40.26 44.29 -0.327552 3.853940 0.0
0 44.29 48.72 0.586913 4.513352 0.0
0 48.72 53.59 -2.501893 5.532834 0.0
0 53.59 58.95 1.807872 7.220505 0.0
0 58.95 64.84 3.219681 8.482498 0.0
0 64.84 71.33 4.702749 8.943894 0.0
0 71.33 78.46 5.792311 10.228500 0.0
0 78.46 86.31 0.643649 11.083895 0.0
0 86.31 94.94 2.031673 12.614883 0.0
0 94.94 104.43 10.357567 13.139354 0.0
0 104.43 114.87 1.582820 16.518240 0.0
0 114.87 126.36 5.288163 21.222405 0.0
0 126.36 139.00 1.895657 28.137143 0.0
0 139.00 152.90 9.383742 37.070611 0.0
0 152.90 168.19 14.704840 44.844829 0.0
0 168.19 185.01 38.691979 52.066393 0.0
0 25.00 27.50 -1.142836 4.090954 0.0
0 27.50 30.25 0.053871 3.138591 0.0
0 30.25 33.28 -0.856617 3.286514 0.0
0 33.28 36.60 1.368731 3.207257 0.0
0 36.60 40.26 1.001078 3.467637 0.0
0 40.26 44.29 -0.551675 3.812896 0.0
0 44.29 48.72 0.726299 4.433194 0.0
0 48.72 53.59 -2.655172 5.529249 0.0
0 53.59 58.95 1.737526 7.133183 0.0
0 58.95 64.84 3.181748 8.361504 0.0
0 64.84 71.33 4.692461 8.995045 0.0
0 71.33 78.46 5.583798 10.182221 0.0
0 78.46 86.31 0.827190 10.956453 0.0
0 86.31 94.94 1.651304 12.496252 0.0
0 94.94 104.43 10.157864 13.240403 0.0
0 104.43 114.87 0.332842 16.385946 0.0
0 114.87 126.36 3.602098 21.289592 0.0
0 126.36 139.00 2.067275 28.282891 0.0
0 139.00 152.90 9.108623 37.228588 0.0
0 152.90 168.19 15.261096 44.418162 0.0
0 168.19 185.01 36.606044 51.713389 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 -2.172283 0.869683 0.0
0 27.50 30.25 -2.927437 0.717508 0.0
0 30.25 33.28 -1.368847 0.753881 0.0
0 33.28 36.60 -0.827448 0.772746 0.0
0 36.60 40.26 -0.466830 0.846833 0.0
0 40.26 44.29 -0.015367 0.931316 0.0
0 44.29 48.72 -3.821765 1.062050 0.0
0 48.72 53.59 -3.246328 1.317457 0.0
0 53.59 58.95 -1.823768 1.783687 0.0
0 58.95 64.84 3.048965 2.060248 0.0
0 64.84 71.33 3.039087 2.131210 0.0
0 71.33 78.46 4.985760 2.463514 0.0
0 78.46 86.31 6.063158 2.735202 0.0
0 86.31 94.94 0.498690 2.970572 0.0
0 94.94 104.43 2.557045 3.218760 0.0
0 104.43 114.87 7.138809 4.004975 0.0
0 114.87 126.36 -0.326876 4.926083 0.0
0 126.36 139.00 4.834752 6.987074 0.0
0 139.00 152.90 -22.539818 8.940570 0.0
0 152.90 168.19 -8.033830 10.846630 0.0
0 168.19 185.01 -27.816606 12.356045 0.0
0 25.00 27.50 -1.886790 0.871246 0.0
0 27.50 30.25 -2.889660 0.717050 0.0
0 30.25 33.28 -1.065654 0.750207 0.0
0 33.28 36.60 -0.630090 0.767573 0.0
0 36.60 40.26 -1.011326 0.845675 0.0
0 40.26 44.29 -0.257319 0.928217 0.0
0 44.29 48.72 -3.766569 1.058466 0.0
0 48.72 53.59 -3.622709 1.312955 0.0
0 53.59 58.95 -1.173693 1.779125 0.0
0 58.95 64.84 2.431593 2.045999 0.0
0 64.84 71.33 4.069357 2.121328 0.0
0 71.33 78.46 4.076533 2.466156 0.0
0 78.46 86.31 6.067765 2.720272 0.0
0 86.31 94.94 0.351453 2.955276 0.0
0 94.94 104.43 1.110795 3.214776 0.0
0 104.43 114.87 4.390201 4.014179 0.0
0 114.87 126.36 -2.103197 4.894744 0.0
0 126.36 139.00 0.843718 6.886335 0.0
0 139.00 152.90 -23.836657 8.908383 0.0
0 152.90 168.19 -8.671352 10.871327 0.0
0 168.19 185.01 -26.109665 12.294596 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 9.783859 11.431074 0.0
0 27.50 30.25 15.954934 8.626327 0.0
0 30.25 33.28 17.391209 7.853968 0.0
0 33.28 36.60 21.099951 7.331482 0.0
0 36.60 40.26 14.254271 7.857959 0.0
0 40.26 44.29 24.125175 9.101092 0.0
0 44.29 48.72 21.926728 9.984298 0.0
0 48.72 53.59 10.487324 12.989630 0.0
0 53.59 58.95 12.225437 19.257191 0.0
0 58.95 64.84 13.956689 21.440420 0.0
0 64.84 71.33 9.623289 26.527952 0.0
0 71.33 78.46 18.659669 31.031301 0.0
0 78.46 86.31 38.363515 31.181964 0.0
0 86.31 94.94 50.676783 35.112885 0.0
0 94.94 104.43 57.070729 35.016332 0.0
0 104.43 114.87 15.759387 37.780340 0.0
0 114.87 126.36 40.136525 50.329960 0.0
0 126.36 139.00 23.734098 68.447038 0.0
0 139.00 152.90 7.597442 92.874051 0.0
0 152.90 168.19 174.551468 110.266698 0.0
0 168.19 185.01 63.409440 111.936429 0.0
0 25.00 27.50 9.677056 11.492616 0.0
0 27.50 30.25 16.234555 8.550660 0.0
0 30.25 33.28 17.542406 7.927604 0.0
0 33.28 36.60 20.996794 7.183891 0.0
0 36.60 40.26 14.346700 7.808481 0.0
0 40.26 44.29 23.981344 9.054022 0.0
0 44.29 48.72 21.812974 10.045257 0.0
0 48.72 53.59 10.741716 13.090160 0.0
0 53.59 58.95 12.199616 19.036744 0.0
0 58.95 64.84 13.306400 21.788271 0.0
0 64.84 71.33 10.000923 26.726690 0.0
0 71.33 78.46 19.145096 31.631475 0.0
0 78.46 86.31 38.110910 30.737971 0.0
0 86.31 94.94 50.608491 35.084885 0.0
0 94.94 104.43 57.187403 34.346162 0.0
0 104.43 114.87 15.750064 38.032035 0.0
0 114.87 126.36 40.360867 49.901807 0.0
0 126.36 139.00 25.825004 68.617402 0.0
0 139.00 152.90 6.296004 92.993767 0.0
0 152.90 168.19 175.031763 108.043958 0.0
0 168.19 185.01 62.579386 113.784107 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 7.231886 1.860069 0.0
0 27.50 30.25 10.371128 1.718128 0.0
0 30.25 33.28 21.768465 1.754291 0.0
0 33.28 36.60 24.823192 1.603226 0.0
0 36.60 40.26 10.598991 1.796593 0.0
0 25.00 27.50 6.587126 1.860069 0.0
0 27.50 30.25 9.830786 1.718128 0.0
0 30.25 33.28 21.982494 1.754291 0.0
0 33.28 36.60 25.018248 1.603226 0.0
0 36.60 40.26 9.281823 1.796593 0.0
0 40.26 44.29 26.476120 2.125623 0.0
0 44.29 48.72 20.837661 2.281403 0.0
0 48.72 53.59 11.716200 2.875154 0.0
0 53.59 58.95 15.868768 4.038858 0.0
0 58.95 64.84 17.866715 4.973749 0.0
0 64.84 71.33 41.404718 5.645811 0.0
0 53.59 58.95 15.873166 4.038858 0.0
0 58.95 64.84 21.494769 4.973749 0.0
0 64.84 71.33 40.693482 5.645811 0.0
0 71.33 78.46 21.148291 6.833768 0.0
0 78.46 86.31 54.591697 7.513891 0.0
0 86.31 94.94 41.905060 7.329330 0.0
0 94.94 104.43 51.842250 7.490444 0.0
0 104.43 114.87 -16.929180 8.388659 0.0
0 86.31 94.94 49.738422 7.329330 0.0
0 94.94 104.43 56.468684 7.490444 0.0
0 104.43 114.87 -14.033242 8.388659 0.0
0 114.87 126.36 27.179279 10.930261 0.0
0 126.36 139.00 2.283806 14.757779 0.0
0 139.00 152.90 -18.321597 20.790280 0.0
0 152.90 168.19 156.695033 23.657098 0.0
0 168.19 185.01 87.294861 27.746810 0.0
0 126.36 139.00 4.167441 14.757779 0.0
0 139.00 152.90 -15.766389 20.790280 0.0
0 152.90 168.19 158.225456 23.657098 0.0
0 168.19 185.01 88.986088 27.746810 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 19.650847 8.450038 0.0
0 27.50 30.25 22.035629 6.051395 0.0
0 30.25 33.28 23.433055 6.269956 0.0
0 33.28 36.60 12.750984 5.835468 0.0
0 36.60 40.26 13.743138 6.241563 0.0
0 40.26 44.29 5.399601 7.076336 0.0
0 44.29 48.72 0.644750 7.636606 0.0
0 48.72 53.59 10.005887 9.414573 0.0
0 53.59 58.95 24.568886 11.803750 0.0
0 58.95 64.84 11.769587 14.489088 0.0
0 64.84 71.33 -1.340003 15.413006 0.0
0 71.33 78.46 14.614856 18.164125 0.0
0 78.46 86.31 -10.742706 19.348624 0.0
0 86.31 94.94 17.407694 20.663557 0.0
0 94.94 104.43 43.883470 23.311812 0.0
0 104.43 114.87 13.368704 27.055737 0.0
0 114.87 126.36 -5.267081 32.619802 0.0
0 126.36 139.00 -21.762144 43.834630 0.0
0 139.00 152.90 2.652305 57.673188 0.0
0 152.90 168.19 101.010046 72.777001 0.0
0 168.19 185.01 55.567720 76.707673 0.0
0 25.00 27.50 19.747116 8.317617 0.0
0 27.50 30.25 21.889692 6.014455 0.0
0 30.25 33.28 23.449414 6.323033 0.0
0 33.28 36.60 12.764369 5.901887 0.0
0 36.60 40.26 13.781771 6.215909 0.0
0 40.26 44.29 5.347236 7.023682 0.0
0 44.29 48.72 0.592033 7.729299 0.0
0 48.72 53.59 9.803841 9.455820 0.0
0 53.59 58.95 24.390054 11.956173 0.0
0 58.95 64.84 12.111466 14.521669 0.0
0 64.84 71.33 -1.555116 15.406876 0.0
0 71.33 78.46 14.921066 17.859766 0.0
0 78.46 86.31 -10.648007 19.628508 0.0
0 86.31 94.94 16.808106 20.754141 0.0
0 94.94 104.43 43.962651 23.237359 0.0
0 104.43 114.87 13.455719 26.917663 0.0
0 114.87 126.36 -5.532432 32.221294 0.0
0 126.36 139.00 -21.272396 43.805120 0.0
0 139.00 152.90 3.044514 57.776380 0.0
0 152.90 168.19 99.767943 73.039890 0.0
0 168.19 185.01 54.472934 77.890656 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 10.728650 1.677767 0.0
0 27.50 30.25 18.713784 1.419552 0.0
0 30.25 33.28 24.585523 1.508517 0.0
0 33.28 36.60 9.956354 1.387857 0.0
0 36.60 40.26 11.955215 1.519960 0.0
0 40.26 44.29 4.706599 1.701000 0.0
0 44.29 48.72 4.811563 1.838527 0.0
0 48.72 53.59 4.395375 2.246977 0.0
0 53.59 58.95 20.057135 2.692997 0.0
0 58.95 64.84 4.195839 3.500182 0.0
0 64.84 71.33 -21.473780 3.503232 0.0
0 71.33 78.46 1.138354 4.114756 0.0
0 78.46 86.31 -21.126275 4.492456 0.0
0 86.31 94.94 7.275890 5.141107 0.0
0 94.94 104.43 21.863190 5.145340 0.0
0 104.43 114.87 -6.693171 6.309681 0.0
0 114.87 126.36 -21.235607 7.621930 0.0
0 126.36 139.00 -2.790737 10.547766 0.0
0 139.00 152.90 -22.582789 13.706314 0.0
0 152.90 168.19 22.788929 17.337107 0.0
0 168.19 185.01 0.786328 19.618103 0.0
0 25.00 27.50 10.684882 1.678223 0.0
0 27.50 30.25 19.250565 1.420975 0.0
0 30.25 33.28 24.879828 1.508881 0.0
0 33.28 36.60 9.979460 1.388059 0.0
0 36.60 40.26 10.699613 1.519796 0.0
0 40.26 44.29 5.292406 1.701037 0.0
0 44.29 48.72 5.112891 1.839411 0.0
0 48.72 53.59 4.872687 2.245476 0.0
0 53.59 58.95 20.786945 2.692386 0.0
0 58.95 64.84 4.309205 3.499456 0.0
0 64.84 71.33 -22.842761 3.504124 0.0
0 71.33 78.46 1.936236 4.109164 0.0
0 78.46 86.31 -21.287128 4.492390 0.0
0 86.31 94.94 7.586624 5.143718 0.0
0 94.94 104.43 20.600897 5.145954 0.0
0 104.43 114.87 -6.937504 6.311199 0.0
0 114.87 126.36 -22.005973 7.625833 0.0
0 126.36 139.00 1.796910 10.543962 0.0
0 139.00 152.90 -24.235339 13.721945 0.0
0 152.90 168.19 27.691371 17.339687 0.0
0 168.19 185.01 0.770883 19.623028 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 203.436943 22.320943 0.0
0 27.50 30.25 222.181813 16.502364 0.0
0 30.25 33.28 232.193465 16.402778 0.0
0 33.28 36.60 194.984361 15.278468 0.0
0 36.60 40.26 167.299406 16.658351 0.0
0 40.26 44.29 161.807117 18.146380 0.0
0 44.29 48.72 148.517493 20.311673 0.0
0 48.72 53.59 132.782064 22.371286 0.0
0 53.59 58.95 132.457198 29.805336 0.0
0 58.95 64.84 116.881921 35.078585 0.0
0 64.84 71.33 113.184804 36.704429 0.0
0 71.33 78.46 102.745457 41.026565 0.0
0 78.46 86.31 115.880265 47.140652 0.0
0 86.31 94.94 75.556083 50.535932 0.0
0 94.94 104.43 94.960737 55.154121 0.0
0 104.43 114.87 111.032371 67.021325 0.0
0 114.87 126.36 103.558017 82.115020 0.0
0 126.36 139.00 159.732563 114.098425 0.0
0 139.00 152.90 94.870394 148.862130 0.0
0 152.90 168.19 135.192536 179.617814 0.0
0 168.19 185.01 24.835670 212.019826 0.0
0 25.00 27.50 202.985575 22.510606 0.0
0 27.50 30.25 222.061449 16.253922 0.0
0 30.25 33.28 231.922829 16.410858 0.0
0 33.28 36.60 195.005829 15.141834 0.0
0 36.60 40.26 167.363402 16.572410 0.0
0 40.26 44.29 162.086926 18.188841 0.0
0 44.29 48.72 148.624858 19.934295 0.0
0 48.72 53.59 132.158766 22.790159 0.0
0 53.59 58.95 133.127106 30.057397 0.0
0 58.95 64.84 117.627413 34.482385 0.0
0 64.84 71.33 113.552409 36.475140 0.0
0 71.33 78.46 103.317859 40.991750 0.0
0 78.46 86.31 114.013679 46.720203 0.0
0 86.31 94.94 73.609610 50.493541 0.0
0 94.94 104.43 95.214342 55.130492 0.0
0 104.43 114.87 112.590384 66.311056 0.0
0 114.87 126.36 103.545433 83.265114 0.0
0 126.36 139.00 163.685600 115.473814 0.0
0 139.00 152.90 97.095534 148.201961 0.0
0 152.90 168.19 136.138983 180.402125 0.0
0 168.19 185.01 23.560825 209.854262 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 201.940585 4.304284 0.0
0 27.50 30.25 214.624629 3.745455 0.0
0 30.25 33.28 214.329322 3.700413 0.0
0 33.28 36.60 185.050158 3.557252 0.0
0 36.60 40.26 166.179168 3.857371 0.0
0 40.26 44.29 153.175559 4.204334 0.0
0 44.29 48.72 130.934182 4.570511 0.0
0 48.72 53.59 110.042324 5.171885 0.0
0 53.59 58.95 127.763138 6.990033 0.0
0 58.95 64.84 91.818911 8.248406 0.0
0 64.84 71.33 96.974422 8.508451 0.0
0 71.33 78.46 89.718506 9.758183 0.0
0 78.46 86.31 85.417419 10.814462 0.0
0 86.31 94.94 46.445205 12.219900 0.0
0 94.94 104.43 62.559848 12.783023 0.0
0 104.43 114.87 116.254469 15.661067 0.0
0 114.87 126.36 55.836616 19.160273 0.0
0 126.36 139.00 24.943282 26.254611 0.0
0 139.00 152.90 5.423580 35.225964 0.0
0 152.90 168.19 40.881364 41.861845 0.0
0 168.19 185.01 15.349773 48.983069 0.0
0 25.00 27.50 201.256118 4.304284 0.0
0 27.50 30.25 214.368262 3.744640 0.0
0 30.25 33.28 214.012353 3.703438 0.0
0 33.28 36.60 184.638223 3.559957 0.0
0 36.60 40.26 166.077458 3.863090 0.0
0 40.26 44.29 152.552474 4.204334 0.0
0 44.29 48.72 131.856516 4.570087 0.0
0 48.72 53.59 112.260073 5.176435 0.0
0 53.59 58.95 130.243832 6.993412 0.0
0 58.95 64.84 93.837233 8.258891 0.0
0 64.84 71.33 95.020374 8.500089 0.0
0 71.33 78.46 91.331730 9.747312 0.0
0 78.46 86.31 84.562065 10.814944 0.0
0 86.31 94.94 41.852113 12.215051 0.0
0 94.94 104.43 61.670323 12.809364 0.0
0 104.43 114.87 114.548470 15.659284 0.0
0 114.87 126.36 61.927062 19.152764 0.0
0 126.36 139.00 29.564138 26.220007 0.0
0 139.00 152.90 5.376662 35.248166 0.0
0 152.90 168.19 36.577235 41.799248 0.0
0 168.19 185.01 19.426404 49.007384 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 216.283379 15.913364 0.0
0 27.50 30.25 227.865083 12.015741 0.0
0 30.25 33.28 227.266499 12.167698 0.0
0 33.28 36.60 194.633223 11.109916 0.0
0 36.60 40.26 172.625426 12.223855 0.0
0 40.26 44.29 161.927927 13.365194 0.0
0 44.29 48.72 151.714377 14.889079 0.0
0 48.72 53.59 137.593064 16.892067 0.0
0 53.59 58.95 139.522024 22.215108 0.0
0 58.95 64.84 113.661115 26.281767 0.0
0 64.84 71.33 116.227468 27.084286 0.0
0 71.33 78.46 100.198141 30.600762 0.0
0 78.46 86.31 113.915326 34.929493 0.0
0 86.31 94.94 91.875357 37.848244 0.0
0 94.94 104.43 89.226241 40.462804 0.0
0 104.43 114.87 108.565214 49.337319 0.0
0 114.87 126.36 103.100520 62.655240 0.0
0 126.36 139.00 100.093603 85.016434 0.0
0 139.00 152.90 45.399641 112.295399 0.0
0 152.90 168.19 124.624996 133.774664 0.0
0 168.19 185.01 -6.484607 155.472075 0.0
0 25.00 27.50 216.352234 15.982825 0.0
0 27.50 30.25 227.657396 12.203598 0.0
0 30.25 33.28 227.530453 12.096156 0.0
0 33.28 36.60 194.645470 11.324579 0.0
0 36.60 40.26 172.809656 12.382161 0.0
0 40.26 44.29 161.848964 13.630393 0.0
0 44.29 48.72 151.871962 14.927827 0.0
