generated from erosita/uds
minor
This commit is contained in:
@@ -1,13 +1,6 @@
|
|||||||
This directory contains preprocessed ISGRI detector count rate cleaned from the contribution of X-ray point sources, for each INTEGRAL ScW, in the range of the INTEGRAL orbits 70-2740 and in different energy bands.
|
This directory contains preprocessed ISGRI detector count rate cleaned from the contribution of X-ray point sources, for each INTEGRAL ScW, in the range of the INTEGRAL orbits 70-2740 and in different energy bands.
|
||||||
|
|
||||||
|
|
||||||
| Tables | Are | Cool |
|
|
||||||
|----------|:-------------:|------:|
|
|
||||||
| col 1 is | left-aligned | $1600 |
|
|
||||||
| col 2 is | centered | $12 |
|
|
||||||
| col 3 is | right-aligned | $1 |
|
|
||||||
|
|
||||||
|
|
||||||
| Band| Range, keV | File |
|
| Band| Range, keV | File |
|
||||||
|-----|:-------------:|:----------------:|
|
|-----|:-------------:|:----------------:|
|
||||||
| B01 | 25.00- 27.50 | detcnts.B01.fits |
|
| B01 | 25.00- 27.50 | detcnts.B01.fits |
|
||||||
|
Reference in New Issue
Block a user