2024-11-01 14:56:46 +03:00
..
2024-11-01 14:56:46 +03:00
2024-10-31 09:10:27 +03:00
2024-10-31 09:10:27 +03:00
2024-10-31 09:10:27 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-06-24 12:47:20 +03:00
2024-11-01 14:56:46 +03:00

This directory contains preprocessed ISGRI detector count rate cleaned from the contribution of X-ray point sources, for each INTEGRAL ScW, in the range of the INTEGRAL orbits 70-2740 and in different energy bands.

Tables Are Cool
col 1 is left-aligned $1600
col 2 is centered $12
col 3 is right-aligned $1
Band Range, keV File
B01 25.00- 27.50 detcnts.B01.fits
B02 27.50- 30.25 detcnts.B02.fits
B03 30.25- 33.28 detcnts.B03.fits
B04 33.28- 36.60 detcnts.B04.fits
B05 36.60- 40.26 detcnts.B05.fits
B06 40.26- 44.29 detcnts.B06.fits
B07 44.29- 48.72 detcnts.B07.fits
B08 48.72- 53.59 detcnts.B08.fits
B09 53.59- 58.95 detcnts.B09.fits
B10 58.95- 64.84 detcnts.B10.fits
B11 64.84- 71.33 detcnts.B11.fits
B12 71.33- 78.46 detcnts.B12.fits
B13 78.46- 86.31 detcnts.B13.fits
B14 86.31- 94.94 detcnts.B14.fits
B15 94.94-104.43 detcnts.B15.fits
B16 104.43-114.87 detcnts.B16.fits
B17 114.87-126.36 detcnts.B17.fits
B18 126.36-139.00 detcnts.B18.fits
B19 139.00-152.90 detcnts.B19.fits
B20 152.90-168.19 detcnts.B20.fits
B21 168.19-185.01 detcnts.B21.fits

cobe_ibis_resp_lon.dat

This file comes from Krivonos+ 2007 paper, and is used in Figure 1 of the current paper.