generated from erosita/uds
update
This commit is contained in:
parent
4961c068d2
commit
6a49056886
@ -6,28 +6,30 @@
|
||||
| col 2 is | centered | $12 |
|
||||
| col 3 is | right-aligned | $1 |
|
||||
|
||||
|Band| range, keV|
|
||||
|B01| 25.00- 27.50|
|
||||
|B02| 27.50- 30.25|
|
||||
|B03| 30.25- 33.28|
|
||||
|B04| 33.28- 36.60|
|
||||
|B05| 36.60- 40.26|
|
||||
|B06| 40.26- 44.29|
|
||||
|B07| 44.29- 48.72|
|
||||
|B08| 48.72- 53.59|
|
||||
|B09| 53.59- 58.95|
|
||||
|B10| 58.95- 64.84|
|
||||
|B11| 64.84- 71.33|
|
||||
|B12| 71.33- 78.46|
|
||||
|B13| 78.46- 86.31|
|
||||
|B14| 86.31- 94.94|
|
||||
|B15| 94.94-104.43|
|
||||
|B16| 104.43-114.87|
|
||||
|B17| 114.87-126.36|
|
||||
|B18| 126.36-139.00|
|
||||
|B19| 139.00-152.90|
|
||||
|B20| 152.90-168.19|
|
||||
|B21| 168.19-185.01|
|
||||
|
||||
| Band| range, keV |
|
||||
|-----|:-------------:|
|
||||
| B01 | 25.00- 27.50 |
|
||||
| B02 | 27.50- 30.25 |
|
||||
| B03 | 30.25- 33.28 |
|
||||
| B04 | 33.28- 36.60 |
|
||||
| B05 | 36.60- 40.26 |
|
||||
| B06 | 40.26- 44.29 |
|
||||
| B07 | 44.29- 48.72 |
|
||||
| B08 | 48.72- 53.59 |
|
||||
| B09 | 53.59- 58.95 |
|
||||
| B10 | 58.95- 64.84 |
|
||||
| B11 | 64.84- 71.33 |
|
||||
| B12 | 71.33- 78.46 |
|
||||
| B13 | 78.46- 86.31 |
|
||||
| B14 | 86.31- 94.94 |
|
||||
| B15 | 94.94-104.43 |
|
||||
| B16 | 104.43-114.87 |
|
||||
| B17 | 114.87-126.36 |
|
||||
| B18 | 126.36-139.00 |
|
||||
| B19 | 139.00-152.90 |
|
||||
| B20 | 152.90-168.19 |
|
||||
| B21 | 168.19-185.01 |
|
||||
|
||||
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user