This commit is contained in:
Roman Krivonos 2024-07-08 18:57:46 +03:00
parent d7ddc5dc43
commit ac0cea1a3a
941 changed files with 566503 additions and 93421 deletions

21
Spectra/3C120.sim.spec Normal file
View File

@ -0,0 +1,21 @@
0 25.00 27.50 22.488400 39.395343 0.0
0 27.50 30.25 5.088192 12.770676 0.0
0 30.25 33.28 9.346050 15.557451 0.0
0 33.28 36.60 8.387340 13.644774 0.0
0 36.60 40.26 12.077531 18.523133 0.0
0 40.26 44.29 15.263695 28.844631 0.0
0 44.29 48.72 13.878697 29.535489 0.0
0 48.72 53.59 21.033643 41.524517 0.0
0 53.59 58.95 23.597724 47.554787 0.0
0 58.95 64.84 22.186647 39.603137 0.0
0 64.84 71.33 19.816038 39.353067 0.0
0 71.33 78.46 24.890275 40.510594 0.0
0 78.46 86.31 27.253854 49.977219 0.0
0 86.31 94.94 27.770519 50.547396 0.0
0 94.94 104.43 29.662651 52.081317 0.0
0 104.43 114.87 26.289937 55.779134 0.0
0 114.87 126.36 18.250650 74.294740 0.0
0 126.36 139.00 36.014683 99.348680 0.0
0 139.00 152.90 39.493572 124.491191 0.0
0 152.90 168.19 65.901567 148.780448 0.0
0 168.19 185.01 5.895473 151.181584 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 0.701361 1.520510 0.0
0 27.50 30.25 1.034974 0.841284 0.0
0 30.25 33.28 2.105325 0.798122 0.0
0 33.28 36.60 1.788713 0.740646 0.0
0 36.60 40.26 1.056869 0.820748 0.0
0 40.26 44.29 0.383339 0.916833 0.0
0 44.29 48.72 2.007522 1.061661 0.0
0 48.72 53.59 8.288895 1.443407 0.0
0 53.59 58.95 3.528992 1.767043 0.0
0 58.95 64.84 6.593205 1.993787 0.0
0 64.84 71.33 5.458746 2.135686 0.0
0 71.33 78.46 2.479725 2.366254 0.0
0 78.46 86.31 4.919969 2.642708 0.0
0 86.31 94.94 9.599022 2.948284 0.0
0 94.94 104.43 8.711506 3.118321 0.0
0 104.43 114.87 5.053105 3.753408 0.0
0 114.87 126.36 9.569457 4.807428 0.0
0 126.36 139.00 5.906299 6.368949 0.0
0 139.00 152.90 5.688819 8.248242 0.0
0 152.90 168.19 31.935965 9.968570 0.0
0 168.19 185.01 15.164242 11.566972 0.0
0 25.00 27.50 1.094453 1.232233 0.0
0 27.50 30.25 0.608729 0.861164 0.0
0 30.25 33.28 1.788362 0.854460 0.0
0 33.28 36.60 1.295847 0.786477 0.0
0 36.60 40.26 0.479757 0.902630 0.0
0 40.26 44.29 1.026214 0.981079 0.0
0 44.29 48.72 2.536224 1.120389 0.0
0 48.72 53.59 9.100641 1.619486 0.0
0 53.59 58.95 3.690689 2.007773 0.0
0 58.95 64.84 6.896367 2.169212 0.0
0 64.84 71.33 7.027738 2.337385 0.0
0 71.33 78.46 3.822497 2.609579 0.0
0 78.46 86.31 8.922857 2.968986 0.0
0 86.31 94.94 8.357770 3.126577 0.0
0 94.94 104.43 7.760511 3.383333 0.0
0 104.43 114.87 2.285986 4.044183 0.0
0 114.87 126.36 4.130255 5.262358 0.0
0 126.36 139.00 6.902219 6.800182 0.0
0 139.00 152.90 -0.098762 9.065396 0.0
0 152.90 168.19 35.732678 10.913541 0.0
0 168.19 185.01 18.271701 12.657465 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

21
Spectra/3C273.sim.spec Normal file
View File

@ -0,0 +1,21 @@
0 25.00 27.50 41.211049 53.343748 0.0
0 27.50 30.25 35.834638 49.161502 0.0
0 30.25 33.28 40.556441 49.734792 0.0
0 33.28 36.60 34.914255 42.324726 0.0
0 36.60 40.26 33.033720 38.391803 0.0
0 40.26 44.29 28.334907 40.087720 0.0
0 44.29 48.72 23.406949 37.591284 0.0
0 48.72 53.59 31.440819 50.827334 0.0
0 53.59 58.95 36.856092 53.758297 0.0
0 58.95 64.84 30.634104 44.069069 0.0
0 64.84 71.33 27.709200 43.583933 0.0
0 71.33 78.46 31.417146 45.889483 0.0
0 78.46 86.31 35.464276 56.123036 0.0
0 86.31 94.94 36.980569 55.086563 0.0
0 94.94 104.43 37.685372 57.430100 0.0
0 104.43 114.87 33.602887 62.564825 0.0
0 114.87 126.36 26.782206 85.387041 0.0
0 126.36 139.00 53.464736 113.115460 0.0
0 139.00 152.90 52.498367 141.793918 0.0
0 152.90 168.19 82.019665 163.268970 0.0
0 168.19 185.01 8.136168 167.589098 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 0.000001 1.687056 0.0
0 27.50 30.25 0.000001 1.284943 0.0
0 30.25 33.28 0.000001 1.364841 0.0
0 33.28 36.60 0.751899 1.336020 0.0
0 36.60 40.26 0.000001 1.444253 0.0
0 40.26 44.29 0.000001 1.571923 0.0
0 44.29 48.72 0.000001 1.876621 0.0
0 48.72 53.59 0.000001 2.292327 0.0
0 53.59 58.95 0.000001 2.990993 0.0
0 58.95 64.84 0.886380 3.562554 0.0
0 64.84 71.33 3.814939 3.709078 0.0
0 71.33 78.46 0.000001 4.259360 0.0
0 78.46 86.31 0.000001 4.606420 0.0
0 86.31 94.94 0.000001 5.214004 0.0
0 94.94 104.43 4.806701 5.422980 0.0
0 104.43 114.87 0.000001 6.788189 0.0
0 114.87 126.36 0.000001 8.834982 0.0
0 126.36 139.00 0.000001 11.908774 0.0
0 139.00 152.90 26.716426 15.662845 0.0
0 152.90 168.19 12.790605 18.482510 0.0
0 168.19 185.01 55.234789 21.343359 0.0
0 25.00 27.50 -3.399271 1.315026 0.0
0 27.50 30.25 -3.490223 1.024999 0.0
0 30.25 33.28 -0.410880 1.112988 0.0
0 33.28 36.60 -1.115732 1.074766 0.0
0 36.60 40.26 -2.487104 1.203475 0.0
0 40.26 44.29 -0.218304 1.312187 0.0
0 44.29 48.72 -6.092574 1.535720 0.0
0 48.72 53.59 -10.557744 1.944834 0.0
0 53.59 58.95 -10.937610 2.578437 0.0
0 58.95 64.84 1.944476 2.999843 0.0
0 64.84 71.33 0.946829 3.048102 0.0
0 71.33 78.46 5.944255 3.596489 0.0
0 78.46 86.31 -2.004163 3.960607 0.0
0 86.31 94.94 1.311201 4.332077 0.0
0 94.94 104.43 -4.544145 4.597074 0.0
0 104.43 114.87 -3.377752 5.582798 0.0
0 114.87 126.36 -6.767407 6.883010 0.0
0 126.36 139.00 10.923736 10.711770 0.0
0 139.00 152.90 19.363786 13.175428 0.0
0 152.90 168.19 -33.433350 15.982314 0.0
0 168.19 185.01 -26.550371 18.153500 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 -1.363474 4.084106 0.0
0 27.50 30.25 -0.245616 3.052794 0.0
0 30.25 33.28 -1.025556 3.084092 0.0
0 33.28 36.60 1.402920 3.173832 0.0
0 36.60 40.26 0.735159 3.457427 0.0
0 40.26 44.29 -0.496353 3.698145 0.0
0 44.29 48.72 0.479391 4.223946 0.0
0 48.72 53.59 -2.839391 5.365142 0.0
0 53.59 58.95 1.304161 6.905455 0.0
0 58.95 64.84 3.297558 8.093934 0.0
0 64.84 71.33 4.943608 9.218347 0.0
0 71.33 78.46 5.749453 9.774241 0.0
0 78.46 86.31 1.465754 10.703572 0.0
0 86.31 94.94 1.957626 12.127316 0.0
0 94.94 104.43 9.424942 12.764683 0.0
0 104.43 114.87 -0.188067 16.055453 0.0
0 114.87 126.36 4.533064 20.241379 0.0
0 126.36 139.00 2.507817 27.999564 0.0
0 139.00 152.90 7.477649 36.426671 0.0
0 152.90 168.19 13.579764 42.629752 0.0
0 168.19 185.01 38.960197 50.332153 0.0
0 25.00 27.50 -0.642671 5.270489 0.0
0 27.50 30.25 -0.539479 4.217757 0.0
0 30.25 33.28 -0.127269 4.422366 0.0
0 33.28 36.60 1.328616 4.113534 0.0
0 36.60 40.26 0.147654 4.496702 0.0
0 40.26 44.29 -1.113548 4.960944 0.0
0 44.29 48.72 -0.257615 5.869488 0.0
0 48.72 53.59 -2.391634 7.188429 0.0
0 53.59 58.95 2.698859 9.203969 0.0
0 58.95 64.84 3.291745 10.670985 0.0
0 64.84 71.33 5.716791 11.313138 0.0
0 71.33 78.46 7.554085 13.011908 0.0
0 78.46 86.31 6.543714 15.064321 0.0
0 86.31 94.94 7.903073 17.179062 0.0
0 94.94 104.43 7.920039 16.966447 0.0
0 104.43 114.87 4.674349 20.786426 0.0
0 114.87 126.36 8.290284 27.069066 0.0
0 126.36 139.00 7.005345 36.949701 0.0
0 139.00 152.90 11.441934 46.363833 0.0
0 152.90 168.19 24.746873 58.335395 0.0
0 168.19 185.01 14.030079 67.245703 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 -1.509531 1.273784 0.0
0 27.50 30.25 -0.182043 0.981480 0.0
0 30.25 33.28 -0.970124 1.038721 0.0
0 33.28 36.60 1.483310 1.008539 0.0
0 36.60 40.26 0.727390 1.103990 0.0
0 40.26 44.29 -0.579335 1.218815 0.0
0 44.29 48.72 0.550894 1.427123 0.0
0 48.72 53.59 -3.237488 1.750377 0.0
0 53.59 58.95 1.612128 2.273561 0.0
0 58.95 64.84 2.929322 2.714051 0.0
0 64.84 71.33 4.538318 2.827685 0.0
0 71.33 78.46 5.788069 3.270396 0.0
0 78.46 86.31 0.935014 3.514870 0.0
0 86.31 94.94 1.874235 3.925443 0.0
0 94.94 104.43 10.987254 4.149682 0.0
0 104.43 114.87 0.608804 5.159841 0.0
0 114.87 126.36 3.222991 6.737960 0.0
0 126.36 139.00 2.085721 8.976612 0.0
0 139.00 152.90 7.491017 11.817449 0.0
0 152.90 168.19 18.399670 14.010527 0.0
0 168.19 185.01 34.710849 16.189827 0.0
0 25.00 27.50 -1.412325 0.969081 0.0
0 27.50 30.25 -3.174177 0.781489 0.0
0 30.25 33.28 -1.726383 0.838486 0.0
0 33.28 36.60 -0.011304 0.836225 0.0
0 36.60 40.26 -1.055781 0.919715 0.0
0 40.26 44.29 0.067181 1.001208 0.0
0 44.29 48.72 -2.367081 1.153473 0.0
0 48.72 53.59 -3.860549 1.442399 0.0
0 53.59 58.95 -2.782617 1.930890 0.0
0 58.95 64.84 2.573360 2.242263 0.0
0 64.84 71.33 1.351174 2.301643 0.0
0 71.33 78.46 3.588451 2.628347 0.0
0 78.46 86.31 6.117602 2.974363 0.0
0 86.31 94.94 1.236606 3.215325 0.0
0 94.94 104.43 3.740806 3.487991 0.0
0 104.43 114.87 4.494263 4.324632 0.0
0 114.87 126.36 -1.519737 5.227813 0.0
0 126.36 139.00 5.173806 7.627731 0.0
0 139.00 152.90 -19.305964 9.754123 0.0
0 152.90 168.19 -5.709809 11.957430 0.0
0 168.19 185.01 -24.348066 13.342023 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

21
Spectra/CenA.sim.spec Normal file
View File

@ -0,0 +1,21 @@
0 25.00 27.50 86.585859 93.507999 0.0
0 27.50 30.25 89.947727 103.465040 0.0
0 30.25 33.28 96.575091 104.858119 0.0
0 33.28 36.60 85.151092 86.398225 0.0
0 36.60 40.26 75.587705 78.247121 0.0
0 40.26 44.29 60.922641 68.832466 0.0
0 44.29 48.72 62.210089 72.908324 0.0
0 48.72 53.59 62.154950 66.626783 0.0
0 53.59 58.95 71.157083 66.474174 0.0
0 58.95 64.84 51.976580 58.436394 0.0
0 64.84 71.33 53.171863 56.276106 0.0
0 71.33 78.46 46.644582 51.931843 0.0
0 78.46 86.31 68.770547 65.219820 0.0
0 86.31 94.94 60.814506 64.138081 0.0
0 94.94 104.43 45.413388 65.812459 0.0
0 104.43 114.87 50.984176 76.193079 0.0
0 114.87 126.36 67.346947 95.776777 0.0
0 126.36 139.00 96.023234 133.485095 0.0
0 139.00 152.90 72.083565 160.737204 0.0
0 152.90 168.19 112.087018 179.442928 0.0
0 168.19 185.01 2.282372 190.867226 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 9.584374 4.009545 0.0
0 27.50 30.25 10.170920 2.765733 0.0
0 30.25 33.28 10.255796 2.478894 0.0
0 33.28 36.60 14.855532 2.373573 0.0
0 36.60 40.26 8.945051 2.476296 0.0
0 40.26 44.29 11.527645 2.802164 0.0
0 44.29 48.72 12.149040 3.164208 0.0
0 48.72 53.59 5.689543 4.170252 0.0
0 53.59 58.95 0.000001 5.959845 0.0
0 58.95 64.84 23.150521 7.088974 0.0
0 64.84 71.33 10.009922 8.585358 0.0
0 71.33 78.46 9.480787 10.367301 0.0
0 78.46 86.31 24.258567 10.357215 0.0
0 86.31 94.94 42.531771 11.383142 0.0
0 94.94 104.43 48.958985 10.142942 0.0
0 104.43 114.87 9.892492 11.647017 0.0
0 114.87 126.36 0.000001 15.529744 0.0
0 126.36 139.00 0.000001 20.358372 0.0
0 139.00 152.90 0.000001 28.527006 0.0
0 152.90 168.19 168.832177 33.975673 0.0
0 168.19 185.01 44.107130 37.441995 0.0
0 25.00 27.50 17.364345 3.320726 0.0
0 27.50 30.25 -5.230846 3.060923 0.0
0 30.25 33.28 25.303440 3.653368 0.0
0 33.28 36.60 31.054642 3.436197 0.0
0 36.60 40.26 22.157993 3.786427 0.0
0 40.26 44.29 23.109218 3.609509 0.0
0 44.29 48.72 8.814680 4.028306 0.0
0 48.72 53.59 34.544486 5.395216 0.0
0 53.59 58.95 77.238498 8.911544 0.0
0 58.95 64.84 39.005310 8.930158 0.0
0 64.84 71.33 69.882981 8.899174 0.0
0 71.33 78.46 16.452040 10.160489 0.0
0 78.46 86.31 37.447383 13.160599 0.0
0 86.31 94.94 84.843675 13.341789 0.0
0 94.94 104.43 104.284245 14.474759 0.0
0 104.43 114.87 53.952043 19.081616 0.0
0 114.87 126.36 139.673190 21.742962 0.0
0 126.36 139.00 151.263203 27.683117 0.0
0 139.00 152.90 -25.724093 44.597865 0.0
0 152.90 168.19 172.838447 42.407327 0.0
0 168.19 185.01 104.643803 51.064263 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

21
Spectra/CygX1.sim.spec Normal file
View File

@ -0,0 +1,21 @@
0 25.00 27.50 78.647625 89.713966 0.0
0 27.50 30.25 81.823600 99.207064 0.0
0 30.25 33.28 86.883720 101.354066 0.0
0 33.28 36.60 76.148206 84.265543 0.0
0 36.60 40.26 67.661518 75.876726 0.0
0 40.26 44.29 53.613396 66.666770 0.0
0 44.29 48.72 53.900906 70.064197 0.0
0 48.72 53.59 52.656153 65.903998 0.0
0 53.59 58.95 63.319935 64.049760 0.0
0 58.95 64.84 44.381682 52.751627 0.0
0 64.84 71.33 43.510442 55.153641 0.0
0 71.33 78.46 39.872411 49.825122 0.0
0 78.46 86.31 56.191654 70.372563 0.0
0 86.31 94.94 54.818524 60.716856 0.0
0 94.94 104.43 51.035779 64.926165 0.0
0 104.43 114.87 45.606970 70.481245 0.0
0 114.87 126.36 54.381325 93.194554 0.0
0 126.36 139.00 82.189979 127.901802 0.0
0 139.00 152.90 73.439652 150.758929 0.0
0 152.90 168.19 108.997663 168.836430 0.0
0 168.19 185.01 5.053398 179.669690 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 19.684862 2.402215 0.0
0 27.50 30.25 21.718060 1.863971 0.0
0 30.25 33.28 25.073138 1.921563 0.0
0 33.28 36.60 17.488959 1.803984 0.0
0 36.60 40.26 15.096183 1.946884 0.0
0 40.26 44.29 7.435639 2.176619 0.0
0 44.29 48.72 0.000001 2.375395 0.0
0 48.72 53.59 13.090263 2.911113 0.0
0 53.59 58.95 25.109459 3.685939 0.0
0 58.95 64.84 25.665669 4.620033 0.0
0 64.84 71.33 4.276330 4.791690 0.0
0 71.33 78.46 27.594838 5.623816 0.0
0 78.46 86.31 9.046273 6.131841 0.0
0 86.31 94.94 33.330152 6.544422 0.0
0 94.94 104.43 66.858074 6.993002 0.0
0 104.43 114.87 38.484511 8.277476 0.0
0 114.87 126.36 4.897556 9.974664 0.0
0 126.36 139.00 0.000001 13.531581 0.0
0 139.00 152.90 36.329538 18.427687 0.0
0 152.90 168.19 153.328806 22.411200 0.0
0 168.19 185.01 64.620861 24.535782 0.0
0 25.00 27.50 13.210151 2.576429 0.0
0 27.50 30.25 24.880384 2.345444 0.0
0 30.25 33.28 21.849838 2.637342 0.0
0 33.28 36.60 14.097171 2.383415 0.0
0 36.60 40.26 3.252005 2.489531 0.0
0 40.26 44.29 1.452993 2.993777 0.0
0 44.29 48.72 13.057979 3.165039 0.0
0 48.72 53.59 -4.754380 3.828875 0.0
0 53.59 58.95 13.555856 4.761126 0.0
0 58.95 64.84 6.924266 5.972940 0.0
0 64.84 71.33 -12.941724 5.368607 0.0
0 71.33 78.46 -5.615928 6.843235 0.0
0 78.46 86.31 -7.861752 7.583502 0.0
0 86.31 94.94 3.670447 8.672510 0.0
0 94.94 104.43 40.537447 8.569077 0.0
0 104.43 114.87 3.276402 10.744523 0.0
0 114.87 126.36 -33.008945 12.587095 0.0
0 126.36 139.00 6.468243 17.257979 0.0
0 139.00 152.90 97.503395 22.787420 0.0
0 152.90 168.19 65.260698 27.677111 0.0
0 168.19 185.01 -32.235548 31.926503 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 197.057593 21.183715 0.0
0 27.50 30.25 212.755391 14.709119 0.0
0 30.25 33.28 228.269096 14.880250 0.0
0 33.28 36.60 187.038994 14.241765 0.0
0 36.60 40.26 159.318214 15.551674 0.0
0 40.26 44.29 151.500725 16.641039 0.0
0 44.29 48.72 138.817823 17.956447 0.0
0 48.72 53.59 120.035167 21.500589 0.0
0 53.59 58.95 113.079033 27.782810 0.0
0 58.95 64.84 95.019873 32.276585 0.0
0 64.84 71.33 106.433922 33.871749 0.0
0 71.33 78.46 83.726012 38.003593 0.0
0 78.46 86.31 88.272252 43.977353 0.0
0 86.31 94.94 56.536663 46.462067 0.0
0 94.94 104.43 72.021993 51.171249 0.0
0 104.43 114.87 83.625467 62.141244 0.0
0 114.87 126.36 55.403747 74.879289 0.0
0 126.36 139.00 78.095589 103.955873 0.0
0 139.00 152.90 48.272443 137.478739 0.0
0 152.90 168.19 60.291011 167.529992 0.0
0 168.19 185.01 -6.393950 199.124928 0.0
0 25.00 27.50 200.829996 40.074403 0.0
0 27.50 30.25 230.846851 27.135049 0.0
0 30.25 33.28 246.160293 29.954893 0.0
0 33.28 36.60 202.012615 27.761609 0.0
0 36.60 40.26 184.324480 29.417426 0.0
0 40.26 44.29 152.069806 32.473392 0.0
0 44.29 48.72 167.921006 36.275015 0.0
0 48.72 53.59 146.430968 43.283233 0.0
0 53.59 58.95 150.164601 53.541304 0.0
0 58.95 64.84 144.238871 61.507842 0.0
0 64.84 71.33 100.863071 66.849382 0.0
0 71.33 78.46 93.498280 75.641528 0.0
0 78.46 86.31 143.438293 85.132624 0.0
0 86.31 94.94 80.062789 91.972520 0.0
0 94.94 104.43 89.650452 100.661307 0.0
0 104.43 114.87 111.277951 117.636600 0.0
0 114.87 126.36 154.192677 159.163143 0.0
0 126.36 139.00 195.062393 211.437791 0.0
0 139.00 152.90 154.175484 273.328245 0.0
0 152.90 168.19 146.750256 332.410526 0.0
0 168.19 185.01 87.793317 377.724228 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 198.835960 6.581527 0.0
0 27.50 30.25 213.502787 4.810084 0.0
0 30.25 33.28 228.223930 4.830130 0.0
0 33.28 36.60 187.466122 4.532014 0.0
0 36.60 40.26 159.838657 4.937264 0.0
0 40.26 44.29 152.285878 5.329388 0.0
0 44.29 48.72 138.651265 5.982803 0.0
0 48.72 53.59 118.928909 6.828318 0.0
0 53.59 58.95 111.362141 9.031322 0.0
0 58.95 64.84 96.765369 10.337282 0.0
0 64.84 71.33 104.014318 10.863697 0.0
0 71.33 78.46 85.383966 12.317195 0.0
0 78.46 86.31 87.493867 14.021427 0.0
0 86.31 94.94 57.777552 15.188057 0.0
0 94.94 104.43 69.936663 16.354682 0.0
0 104.43 114.87 80.872225 19.639436 0.0
0 114.87 126.36 51.020693 25.222251 0.0
0 126.36 139.00 69.218437 34.024815 0.0
0 139.00 152.90 55.989433 44.485129 0.0
0 152.90 168.19 58.678318 53.022359 0.0
0 168.19 185.01 2.977458 63.563550 0.0
0 25.00 27.50 220.197218 7.826160 0.0
0 27.50 30.25 223.419927 6.754996 0.0
0 30.25 33.28 238.995901 6.502380 0.0
0 33.28 36.60 190.576751 6.370394 0.0
0 36.60 40.26 179.179914 6.286867 0.0
0 40.26 44.29 141.435355 7.716669 0.0
0 44.29 48.72 152.952722 8.534704 0.0
0 48.72 53.59 119.602936 9.311132 0.0
0 53.59 58.95 143.614989 12.067492 0.0
0 58.95 64.84 130.357005 14.837174 0.0
0 64.84 71.33 79.003195 15.165810 0.0
0 71.33 78.46 66.228529 18.331727 0.0
0 78.46 86.31 129.155076 20.122206 0.0
0 86.31 94.94 75.164567 23.291325 0.0
0 94.94 104.43 84.931418 22.979266 0.0
0 104.43 114.87 78.626210 29.970850 0.0
0 114.87 126.36 106.347506 36.830482 0.0
0 126.36 139.00 6.580323 49.667474 0.0
0 139.00 152.90 -44.177672 65.288128 0.0
0 152.90 168.19 88.990781 79.411577 0.0
0 168.19 185.01 441.376162 91.436388 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

21
Spectra/GC10.sim.spec Normal file
View File

@ -0,0 +1,21 @@
0 25.00 27.50 89.763509 96.122723 0.0
0 27.50 30.25 94.713950 101.516142 0.0
0 30.25 33.28 95.882989 102.705950 0.0
0 33.28 36.60 83.317567 88.113148 0.0
0 36.60 40.26 73.200284 78.908196 0.0
0 40.26 44.29 62.961447 68.215393 0.0
0 44.29 48.72 62.991183 69.577612 0.0
0 48.72 53.59 60.252174 67.816030 0.0
0 53.59 58.95 59.914759 65.264073 0.0
0 58.95 64.84 47.931393 54.922155 0.0
0 64.84 71.33 45.732737 51.358495 0.0
0 71.33 78.46 43.602700 51.731926 0.0
0 78.46 86.31 50.162694 61.558901 0.0
0 86.31 94.94 40.891795 54.320655 0.0
0 94.94 104.43 41.731453 57.055241 0.0
0 104.43 114.87 41.220004 64.383530 0.0
0 114.87 126.36 63.048858 91.688050 0.0
0 126.36 139.00 36.825568 95.752585 0.0
0 139.00 152.90 42.219962 123.712452 0.0
0 152.90 168.19 95.639545 160.495771 0.0
0 168.19 185.01 -7.815908 160.008191 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 209.446574 4.650763 0.0
0 27.50 30.25 219.089891 3.599464 0.0
0 30.25 33.28 223.976152 3.569927 0.0
0 33.28 36.60 187.408044 3.398538 0.0
0 36.60 40.26 162.959518 3.667879 0.0
0 40.26 44.29 151.042161 4.007291 0.0
0 44.29 48.72 141.454562 4.412914 0.0
0 48.72 53.59 123.958806 5.107359 0.0
0 53.59 58.95 120.780001 6.761769 0.0
0 58.95 64.84 89.751812 7.822064 0.0
0 64.84 71.33 105.491889 8.113517 0.0
0 71.33 78.46 81.104691 9.272249 0.0
0 78.46 86.31 86.821890 10.427298 0.0
0 86.31 94.94 65.363880 11.375098 0.0
0 94.94 104.43 54.359462 12.289920 0.0
0 104.43 114.87 66.394238 14.549352 0.0
0 114.87 126.36 51.094253 18.895724 0.0
0 126.36 139.00 32.276536 25.251203 0.0
0 139.00 152.90 0.000001 33.705603 0.0
0 152.90 168.19 40.143616 39.927525 0.0
0 168.19 185.01 0.000001 47.097991 0.0
0 25.00 27.50 211.208410 5.422690 0.0
0 27.50 30.25 228.239204 4.971144 0.0
0 30.25 33.28 220.952302 4.941850 0.0
0 33.28 36.60 194.615513 4.774628 0.0
0 36.60 40.26 175.282426 4.947413 0.0
0 40.26 44.29 145.437527 5.749578 0.0
0 44.29 48.72 153.826224 6.271076 0.0
0 48.72 53.59 121.305647 6.938260 0.0
0 53.59 58.95 123.540079 9.115614 0.0
0 58.95 64.84 111.003940 11.687801 0.0
0 64.84 71.33 98.539943 11.242911 0.0
0 71.33 78.46 79.377659 13.665295 0.0
0 78.46 86.31 111.371059 14.883133 0.0
0 86.31 94.94 85.082680 16.293650 0.0
0 94.94 104.43 52.297624 17.233616 0.0
0 104.43 114.87 123.772263 21.329997 0.0
0 114.87 126.36 192.551054 27.757246 0.0
0 126.36 139.00 28.194023 35.937103 0.0
0 139.00 152.90 -71.297700 49.784572 0.0
0 152.90 168.19 107.891307 59.670683 0.0
0 168.19 185.01 77.979142 64.739375 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

21
Spectra/GCrad.sim.spec Normal file
View File

@ -0,0 +1,21 @@
0 25.00 27.50 46.240321 66.818540 0.0
0 27.50 30.25 47.399190 68.142130 0.0
0 30.25 33.28 47.734918 68.083544 0.0
0 33.28 36.60 41.839111 57.709912 0.0
0 36.60 40.26 36.168187 51.462029 0.0
0 40.26 44.29 32.743018 48.521707 0.0
0 44.29 48.72 30.437114 44.332422 0.0
0 48.72 53.59 30.407773 47.497208 0.0
0 53.59 58.95 30.902242 42.057995 0.0
0 58.95 64.84 25.034148 34.569350 0.0
0 64.84 71.33 25.513201 32.405167 0.0
0 71.33 78.46 23.334274 29.244868 0.0
0 78.46 86.31 24.213310 32.727992 0.0
0 86.31 94.94 22.766068 31.626540 0.0
0 94.94 104.43 22.983321 32.488842 0.0
0 104.43 114.87 21.565581 38.505117 0.0
0 114.87 126.36 30.039422 49.032005 0.0
0 126.36 139.00 22.283726 56.378668 0.0
0 139.00 152.90 30.341743 73.391674 0.0
0 152.90 168.19 61.794039 97.673949 0.0
0 168.19 185.01 8.755100 93.567398 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +1,21 @@
0 25.00 27.50 128.659446 2.113665 0.0
0 27.50 30.25 136.186845 1.786643 0.0
0 30.25 33.28 135.834268 1.793383 0.0
0 33.28 36.60 114.709364 1.711710 0.0
0 36.60 40.26 98.695999 1.844064 0.0
0 40.26 44.29 93.208184 1.962556 0.0
0 44.29 48.72 81.904268 2.246918 0.0
0 48.72 53.59 69.942130 2.526477 0.0
0 53.59 58.95 67.708650 3.414455 0.0
0 58.95 64.84 46.465579 4.017107 0.0
0 64.84 71.33 55.042493 4.150444 0.0
0 71.33 78.46 34.999415 4.773374 0.0
0 78.46 86.31 39.425494 5.237872 0.0
0 86.31 94.94 33.521880 5.768269 0.0
0 94.94 104.43 22.227579 6.087491 0.0
0 104.43 114.87 17.631185 7.300801 0.0
0 114.87 126.36 0.000001 9.541260 0.0
0 126.36 139.00 0.000001 12.795709 0.0
0 139.00 152.90 0.000001 16.858476 0.0
0 152.90 168.19 0.000001 20.312069 0.0
0 168.19 185.01 0.000001 23.008723 0.0
0 25.00 27.50 97.304688 2.187039 0.0
0 27.50 30.25 98.656745 2.059291 0.0
