This commit is contained in:
Roman Krivonos 2024-11-01 11:40:05 +03:00
parent 770ee50a62
commit bb3b99abd3
1115 changed files with 62 additions and 1376385 deletions

View File

@ -1,21 +0,0 @@
0 25.00 27.50 1.341377 4.986610 0.0
0 27.50 30.25 0.791825 2.660533 0.0
0 30.25 33.28 2.177873 2.616412 0.0
0 33.28 36.60 1.851020 2.408528 0.0
0 36.60 40.26 0.973551 2.650734 0.0
0 40.26 44.29 0.720011 2.939880 0.0
0 44.29 48.72 2.093420 3.425866 0.0
0 48.72 53.59 8.822499 4.794626 0.0
0 53.59 58.95 3.003271 5.705397 0.0
0 58.95 64.84 6.695552 6.376122 0.0
0 64.84 71.33 4.942675 7.002265 0.0
0 71.33 78.46 2.045342 7.604198 0.0
0 78.46 86.31 5.252877 8.623620 0.0
0 86.31 94.94 8.418986 9.531540 0.0
0 94.94 104.43 7.272575 10.010134 0.0
0 104.43 114.87 3.770053 11.827002 0.0
0 114.87 126.36 6.207671 15.408601 0.0
0 126.36 139.00 2.104758 20.705951 0.0
0 139.00 152.90 3.626979 27.204122 0.0
0 152.90 168.19 33.065072 32.565991 0.0
0 168.19 185.01 10.703380 37.755537 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 0.035335 0.706018 0.0
0 27.50 30.25 -0.104742 0.549290 0.0
0 30.25 33.28 0.950441 0.576826 0.0
0 33.28 36.60 -0.487385 0.533352 0.0
0 36.60 40.26 -0.225880 0.620155 0.0
0 40.26 44.29 0.408237 0.645318 0.0
0 44.29 48.72 0.897564 0.745506 0.0
0 48.72 53.59 6.567599 1.049183 0.0
0 53.59 58.95 1.270047 1.333084 0.0
0 58.95 64.84 2.923674 1.426191 0.0
0 64.84 71.33 -0.665976 1.576088 0.0
0 71.33 78.46 -0.150709 1.759135 0.0
0 78.46 86.31 6.808570 1.931802 0.0
0 86.31 94.94 -1.089577 2.124355 0.0
0 94.94 104.43 5.114990 2.290332 0.0
0 104.43 114.87 -4.539084 2.738897 0.0
0 114.87 126.36 2.882707 3.395478 0.0
0 126.36 139.00 14.057604 4.589925 0.0
0 139.00 152.90 3.743859 6.301585 0.0
0 152.90 168.19 14.646334 7.623519 0.0
0 168.19 185.01 7.280575 8.829081 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 -3.288567 5.579685 0.0
0 27.50 30.25 -0.678905 4.082348 0.0
0 30.25 33.28 -1.683962 4.344751 0.0
0 33.28 36.60 0.651445 4.173511 0.0
0 36.60 40.26 -0.233916 4.536146 0.0
0 40.26 44.29 -0.644151 4.996003 0.0
0 44.29 48.72 -1.121640 5.894554 0.0
0 48.72 53.59 -7.300403 7.261603 0.0
0 53.59 58.95 -2.991022 9.522594 0.0
0 58.95 64.84 1.631136 11.076577 0.0
0 64.84 71.33 3.194138 11.831465 0.0
0 71.33 78.46 -1.804395 13.445085 0.0
0 78.46 86.31 -3.808078 14.613373 0.0
0 86.31 94.94 -4.623977 16.577429 0.0
0 94.94 104.43 4.942916 17.243869 0.0
0 104.43 114.87 -7.954539 21.349585 0.0
0 114.87 126.36 -0.048335 28.103024 0.0
0 126.36 139.00 -1.539137 36.740217 0.0
0 139.00 152.90 27.135454 48.753669 0.0
0 152.90 168.19 11.445604 59.077097 0.0
0 168.19 185.01 57.371069 66.624424 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 -2.906030 1.185725 0.0
0 27.50 30.25 -4.125823 0.934139 0.0
0 30.25 33.28 -1.554317 0.994214 0.0
0 33.28 36.60 -1.801873 0.984973 0.0
0 36.60 40.26 -2.391557 1.096941 0.0
0 40.26 44.29 -1.312809 1.211103 0.0
0 44.29 48.72 -7.250675 1.400408 0.0
0 48.72 53.59 -8.713619 1.759919 0.0
0 53.59 58.95 -7.319073 2.362295 0.0
0 58.95 64.84 0.985944 2.752306 0.0
0 64.84 71.33 3.990933 2.827646 0.0
0 71.33 78.46 2.999290 3.321628 0.0
0 78.46 86.31 -0.871378 3.598485 0.0
0 86.31 94.94 -0.343533 3.969108 0.0
0 94.94 104.43 -3.702457 4.218749 0.0
0 104.43 114.87 -3.923929 5.224490 0.0
0 114.87 126.36 -6.646611 6.451993 0.0
0 126.36 139.00 4.800973 9.649828 0.0
0 139.00 152.90 14.713833 11.984044 0.0
0 152.90 168.19 -30.244515 14.423174 0.0
0 168.19 185.01 -35.434275 16.504573 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 nan nan 0.0
0 27.50 30.25 nan nan 0.0
0 30.25 33.28 nan nan 0.0
0 33.28 36.60 nan nan 0.0
0 36.60 40.26 nan nan 0.0
0 40.26 44.29 nan nan 0.0
0 44.29 48.72 nan nan 0.0
0 48.72 53.59 nan nan 0.0
0 53.59 58.95 nan nan 0.0
0 58.95 64.84 nan nan 0.0
0 64.84 71.33 nan nan 0.0
0 71.33 78.46 nan nan 0.0
0 78.46 86.31 nan nan 0.0
0 86.31 94.94 nan nan 0.0
0 94.94 104.43 nan nan 0.0
0 104.43 114.87 nan nan 0.0
0 114.87 126.36 nan nan 0.0
0 126.36 139.00 nan nan 0.0
0 139.00 152.90 nan nan 0.0
0 152.90 168.19 nan nan 0.0
0 168.19 185.01 nan nan 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,22 +0,0 @@
read serr 4
1 25.00 27.50 -0.010303 0.035684
2 27.50 30.25 0.021702 0.035433
3 30.25 33.28 -0.034495 0.035444
4 33.28 36.60 0.026406 0.035289
5 36.60 40.26 0.037542 0.035359
6 40.26 44.29 -0.010117 0.035414
7 44.29 48.72 0.063032 0.035414
8 48.72 53.59 0.007130 0.035348
9 53.59 58.95 0.040044 0.035359
10 58.95 64.84 0.029706 0.035433
11 64.84 71.33 0.061513 0.035377
12 71.33 78.46 0.025336 0.035319
13 78.46 86.31 0.005214 0.035333
14 86.31 94.94 -0.008848 0.035411
15 94.94 104.43 0.015182 0.035366
16 104.43 114.87 -0.025428 0.035381
17 114.87 126.36 0.033442 0.035403
18 126.36 139.00 -0.016058 0.035492
19 139.00 152.90 0.032220 0.035341
20 152.90 168.19 -0.009374 0.035455
21 168.19 185.01 0.099052 0.035537

View File

@ -1,21 +0,0 @@
0 25.00 27.50 -1.600939 1.888050 0.0
0 27.50 30.25 -1.021219 1.962859 0.0
0 30.25 33.28 1.143531 1.815489 0.0
0 33.28 36.60 -0.632190 1.606512 0.0
0 36.60 40.26 0.433790 1.869669 0.0
0 40.26 44.29 -0.444900 1.951690 0.0
0 44.29 48.72 -3.600762 2.308278 0.0
0 48.72 53.59 -3.353625 2.557125 0.0
0 53.59 58.95 1.053335 4.363804 0.0
0 58.95 64.84 1.044414 4.625480 0.0
0 64.84 71.33 -1.468188 4.438967 0.0
0 71.33 78.46 3.166057 4.707462 0.0
0 78.46 86.31 -0.704404 6.815509 0.0
0 86.31 94.94 1.261751 6.943816 0.0
0 94.94 104.43 8.104536 7.860210 0.0
0 104.43 114.87 9.726706 9.624486 0.0
0 114.87 126.36 -0.606145 12.937187 0.0
0 126.36 139.00 7.665416 16.230166 0.0
0 139.00 152.90 2.647684 16.461487 0.0
0 152.90 168.19 2.801539 21.810918 0.0
0 168.19 185.01 -31.084419 37.657958 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 9.677056 11.492616 0.0
0 27.50 30.25 16.234555 8.550660 0.0
0 30.25 33.28 17.542406 7.927604 0.0
0 33.28 36.60 20.996794 7.183891 0.0
0 36.60 40.26 14.346700 7.808481 0.0
0 40.26 44.29 23.981344 9.054022 0.0
0 44.29 48.72 21.812974 10.045257 0.0
0 48.72 53.59 10.741716 13.090160 0.0
0 53.59 58.95 12.199616 19.036744 0.0
0 58.95 64.84 13.306400 21.788271 0.0
0 64.84 71.33 10.000923 26.726690 0.0
0 71.33 78.46 19.145096 31.631475 0.0
0 78.46 86.31 38.110910 30.737971 0.0
0 86.31 94.94 50.608491 35.084885 0.0
0 94.94 104.43 57.187403 34.346162 0.0
0 104.43 114.87 15.750064 38.032035 0.0
0 114.87 126.36 40.360867 49.901807 0.0
0 126.36 139.00 25.825004 68.617402 0.0
0 139.00 152.90 6.296004 92.993767 0.0
0 152.90 168.19 175.031763 108.043958 0.0
0 168.19 185.01 62.579386 113.784107 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 6.587126 1.860069 0.0
0 27.50 30.25 9.830786 1.718128 0.0
0 30.25 33.28 21.982494 1.754291 0.0
0 33.28 36.60 25.018248 1.603226 0.0
0 36.60 40.26 9.281823 1.796593 0.0
0 40.26 44.29 26.476120 2.125623 0.0
0 44.29 48.72 20.837661 2.281403 0.0
0 48.72 53.59 11.716200 2.875154 0.0
0 53.59 58.95 15.873166 4.038858 0.0
0 58.95 64.84 21.494769 4.973749 0.0
0 64.84 71.33 40.693482 5.645811 0.0
0 71.33 78.46 21.148291 6.833768 0.0
0 78.46 86.31 54.591697 7.513891 0.0
0 86.31 94.94 49.738422 7.329330 0.0
0 94.94 104.43 56.468684 7.490444 0.0
0 104.43 114.87 -14.033242 8.388659 0.0
0 114.87 126.36 27.179279 10.930261 0.0
0 126.36 139.00 4.167441 14.757779 0.0
0 139.00 152.90 -15.766389 20.790280 0.0
0 152.90 168.19 158.225456 23.657098 0.0
0 168.19 185.01 88.986088 27.746810 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 19.747116 8.317617 0.0
0 27.50 30.25 21.889692 6.014455 0.0
0 30.25 33.28 23.449414 6.323033 0.0
0 33.28 36.60 12.764369 5.901887 0.0
0 36.60 40.26 13.781771 6.215909 0.0
0 40.26 44.29 5.347236 7.023682 0.0
0 44.29 48.72 0.592033 7.729299 0.0
0 48.72 53.59 9.803841 9.455820 0.0
0 53.59 58.95 24.390054 11.956173 0.0
0 58.95 64.84 12.111466 14.521669 0.0
0 64.84 71.33 -1.555116 15.406876 0.0
0 71.33 78.46 14.921066 17.859766 0.0
0 78.46 86.31 -10.648007 19.628508 0.0
0 86.31 94.94 16.808106 20.754141 0.0
0 94.94 104.43 43.962651 23.237359 0.0
0 104.43 114.87 13.455719 26.917663 0.0
0 114.87 126.36 -5.532432 32.221294 0.0
0 126.36 139.00 -21.272396 43.805120 0.0
0 139.00 152.90 3.044514 57.776380 0.0
0 152.90 168.19 99.767943 73.039890 0.0
0 168.19 185.01 54.472934 77.890656 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 10.684882 1.678223 0.0
0 27.50 30.25 19.250565 1.420975 0.0
0 30.25 33.28 24.879828 1.508881 0.0
0 33.28 36.60 9.979460 1.388059 0.0
0 36.60 40.26 10.699613 1.519796 0.0
0 40.26 44.29 5.292406 1.701037 0.0
0 44.29 48.72 5.112891 1.839411 0.0
0 48.72 53.59 4.872687 2.245476 0.0
0 53.59 58.95 20.786945 2.692386 0.0
0 58.95 64.84 4.309205 3.499456 0.0
0 64.84 71.33 -22.842761 3.504124 0.0
0 71.33 78.46 1.936236 4.109164 0.0
0 78.46 86.31 -21.287128 4.492390 0.0
0 86.31 94.94 7.586624 5.143718 0.0
0 94.94 104.43 20.600897 5.145954 0.0
0 104.43 114.87 -6.937504 6.311199 0.0
0 114.87 126.36 -22.005973 7.625833 0.0
0 126.36 139.00 1.796910 10.543962 0.0
0 139.00 152.90 -24.235339 13.721945 0.0
0 152.90 168.19 27.691371 17.339687 0.0
0 168.19 185.01 0.770883 19.623028 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 nan nan 0.0
0 27.50 30.25 nan nan 0.0
0 30.25 33.28 nan nan 0.0
0 33.28 36.60 nan nan 0.0
0 36.60 40.26 nan nan 0.0
0 40.26 44.29 nan nan 0.0
0 44.29 48.72 nan nan 0.0
0 48.72 53.59 nan nan 0.0
0 53.59 58.95 nan nan 0.0
0 58.95 64.84 nan nan 0.0
0 64.84 71.33 nan nan 0.0
0 71.33 78.46 nan nan 0.0
0 78.46 86.31 nan nan 0.0
0 86.31 94.94 nan nan 0.0
0 94.94 104.43 nan nan 0.0
0 104.43 114.87 nan nan 0.0
0 114.87 126.36 nan nan 0.0
0 126.36 139.00 nan nan 0.0
0 139.00 152.90 nan nan 0.0
0 152.90 168.19 nan nan 0.0
0 168.19 185.01 nan nan 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,22 +0,0 @@
read serr 4
1 25.00 27.50 -0.007271 0.035627
2 27.50 30.25 0.056293 0.034975
3 30.25 33.28 0.120093 0.034893
4 33.28 36.60 0.040110 0.034932
5 36.60 40.26 -0.018707 0.034975
6 40.26 44.29 -0.005167 0.034978
7 44.29 48.72 0.043671 0.034886
8 48.72 53.59 0.059725 0.034982
9 53.59 58.95 -0.010568 0.034939
10 58.95 64.84 0.056998 0.035032
11 64.84 71.33 0.017256 0.035086
12 71.33 78.46 0.025444 0.034975
13 78.46 86.31 0.064740 0.034883
14 86.31 94.94 0.027830 0.034978
15 94.94 104.43 0.045230 0.035050
16 104.43 114.87 -0.011113 0.035126
17 114.87 126.36 0.027024 0.035086
18 126.36 139.00 0.102049 0.035072
19 139.00 152.90 0.035967 0.035079
20 152.90 168.19 0.037160 0.035093
21 168.19 185.01 0.002057 0.035108

View File

@ -1,21 +0,0 @@
0 25.00 27.50 202.800699 8.313765 0.0
0 27.50 30.25 217.964584 9.654184 0.0
0 30.25 33.28 206.749595 8.217874 0.0
0 33.28 36.60 187.177448 8.854598 0.0
0 36.60 40.26 166.688263 9.306316 0.0
0 40.26 44.29 167.114770 9.415099 0.0
0 44.29 48.72 141.475261 10.794002 0.0
0 48.72 53.59 103.405756 10.595623 0.0
0 53.59 58.95 126.422752 12.880903 0.0
0 58.95 64.84 95.166383 18.619912 0.0
0 64.84 71.33 107.692847 16.297174 0.0
0 71.33 78.46 70.657920 23.562846 0.0
0 78.46 86.31 75.340769 22.720236 0.0
0 86.31 94.94 73.310083 26.995427 0.0
0 94.94 104.43 73.159448 26.811797 0.0
0 104.43 114.87 91.945901 32.034096 0.0
0 114.87 126.36 67.527568 38.564053 0.0
0 126.36 139.00 -5.089544 59.604483 0.0
0 139.00 152.90 -11.363900 91.517225 0.0
0 152.90 168.19 123.427012 102.538396 0.0
0 168.19 185.01 96.609671 123.253010 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 216.352234 15.982825 0.0
0 27.50 30.25 227.657396 12.203598 0.0
0 30.25 33.28 227.530453 12.096156 0.0
0 33.28 36.60 194.645470 11.324579 0.0
0 36.60 40.26 172.809656 12.382161 0.0
0 40.26 44.29 161.848964 13.630393 0.0
0 44.29 48.72 151.871962 14.927827 0.0
0 48.72 53.59 136.892744 16.633229 0.0
0 53.59 58.95 140.441557 22.157899 0.0
0 58.95 64.84 113.593855 26.302532 0.0
0 64.84 71.33 115.858744 27.085223 0.0
0 71.33 78.46 100.389398 31.045083 0.0
0 78.46 86.31 113.584214 35.127929 0.0
0 86.31 94.94 90.662027 37.785653 0.0
0 94.94 104.43 90.369716 41.104103 0.0
0 104.43 114.87 109.610415 49.025175 0.0
0 114.87 126.36 102.610992 62.369472 0.0
0 126.36 139.00 101.991305 85.529298 0.0
0 139.00 152.90 46.246854 111.576671 0.0
0 152.90 168.19 129.983708 133.852479 0.0
0 168.19 185.01 -12.458278 156.053693 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 210.785581 3.072316 0.0
0 27.50 30.25 218.268357 2.768164 0.0
0 30.25 33.28 204.558328 2.733951 0.0
0 33.28 36.60 181.992420 2.694415 0.0
0 36.60 40.26 165.214346 2.852632 0.0
0 40.26 44.29 158.207626 3.121618 0.0
0 44.29 48.72 144.028131 3.333751 0.0
0 48.72 53.59 113.753425 3.849192 0.0
0 53.59 58.95 131.335853 5.195817 0.0
0 58.95 64.84 88.503675 6.322238 0.0
0 64.84 71.33 95.172941 6.328011 0.0
0 71.33 78.46 81.993215 7.356520 0.0
0 78.46 86.31 76.083843 8.006589 0.0
0 86.31 94.94 77.059712 8.903733 0.0
0 94.94 104.43 49.212184 9.569071 0.0
0 104.43 114.87 109.132706 11.466634 0.0
0 114.87 126.36 68.755503 14.748747 0.0
0 126.36 139.00 23.919934 20.038812 0.0
0 139.00 152.90 -44.683751 26.408851 0.0
0 152.90 168.19 26.472001 31.860250 0.0
0 168.19 185.01 -140.391956 35.583852 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 139.229518 7.062117 0.0
0 27.50 30.25 146.097317 6.189580 0.0
0 30.25 33.28 144.767480 6.464553 0.0
0 33.28 36.60 124.551738 5.780898 0.0
0 36.60 40.26 112.510861 6.221352 0.0
0 40.26 44.29 104.937892 6.612760 0.0
0 44.29 48.72 94.833552 7.324938 0.0
0 48.72 53.59 89.553142 8.166129 0.0
0 53.59 58.95 96.344151 11.367319 0.0
0 58.95 64.84 74.599911 13.358016 0.0
0 64.84 71.33 79.421100 13.961494 0.0
0 71.33 78.46 64.181361 15.476487 0.0
0 78.46 86.31 74.591506 17.385865 0.0
0 86.31 94.94 63.003541 19.073665 0.0
0 94.94 104.43 60.097410 20.239821 0.0
0 104.43 114.87 69.115032 24.404301 0.0
0 114.87 126.36 55.664500 31.638059 0.0
0 126.36 139.00 68.311913 42.617161 0.0
0 139.00 152.90 75.546207 56.288369 0.0
0 152.90 168.19 88.302394 68.459408 0.0
0 168.19 185.01 18.152276 75.048082 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 98.593422 1.246489 0.0
0 27.50 30.25 102.002369 1.177132 0.0
0 30.25 33.28 97.585898 1.238319 0.0
0 33.28 36.60 87.902637 1.182800 0.0
0 36.60 40.26 78.993315 1.252771 0.0
0 40.26 44.29 70.253914 1.336497 0.0
0 44.29 48.72 66.240868 1.515777 0.0
0 48.72 53.59 65.736258 1.696855 0.0
0 53.59 58.95 66.886090 2.364403 0.0
0 58.95 64.84 48.256500 2.880883 0.0
0 64.84 71.33 51.964628 2.917514 0.0
0 71.33 78.46 32.132732 3.340757 0.0
0 78.46 86.31 45.620488 3.691074 0.0
0 86.31 94.94 41.027757 4.101672 0.0
0 94.94 104.43 36.834067 4.235869 0.0
0 104.43 114.87 43.480628 5.167383 0.0
0 114.87 126.36 18.070058 6.911989 0.0
0 126.36 139.00 30.911315 9.320660 0.0
0 139.00 152.90 75.909355 12.103747 0.0
0 152.90 168.19 16.008997 14.889319 0.0
0 168.19 185.01 7.238383 15.564388 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 121.322688 6.503101 0.0
0 27.50 30.25 129.027582 5.463377 0.0
0 30.25 33.28 129.515437 5.550407 0.0
0 33.28 36.60 111.325586 5.329586 0.0
0 36.60 40.26 100.129347 5.707785 0.0
0 40.26 44.29 92.333899 6.340975 0.0
0 44.29 48.72 87.159914 6.880730 0.0
0 48.72 53.59 78.105204 7.609391 0.0
0 53.59 58.95 80.998687 10.309562 0.0
0 58.95 64.84 72.030787 12.093240 0.0
0 64.84 71.33 70.860408 12.546491 0.0
0 71.33 78.46 59.264966 14.279531 0.0
0 78.46 86.31 69.880220 15.595297 0.0
0 86.31 94.94 66.342562 17.633982 0.0
0 94.94 104.43 61.147322 18.889092 0.0
0 104.43 114.87 61.214212 22.288028 0.0
0 114.87 126.36 49.937798 28.639476 0.0
0 126.36 139.00 69.141615 39.252312 0.0
0 139.00 152.90 49.514956 51.732297 0.0
0 152.90 168.19 94.800567 62.564958 0.0
0 168.19 185.01 28.436615 69.406910 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 87.590821 1.168833 0.0
0 27.50 30.25 89.656140 1.034526 0.0
0 30.25 33.28 87.936579 1.083797 0.0
0 33.28 36.60 77.203887 1.046932 0.0
0 36.60 40.26 72.692619 1.127354 0.0
0 40.26 44.29 60.953845 1.203323 0.0
0 44.29 48.72 60.808397 1.352933 0.0
0 48.72 53.59 55.173762 1.547529 0.0
0 53.59 58.95 51.373381 2.139200 0.0
0 58.95 64.84 42.838302 2.591575 0.0
0 64.84 71.33 46.838910 2.643779 0.0
0 71.33 78.46 30.487815 3.041378 0.0
0 78.46 86.31 48.225676 3.378763 0.0
0 86.31 94.94 48.577193 3.725752 0.0
0 94.94 104.43 42.861948 3.832414 0.0
0 104.43 114.87 37.389613 4.663772 0.0
0 114.87 126.36 14.036754 6.152914 0.0
0 126.36 139.00 36.099785 8.362243 0.0
0 139.00 152.90 40.430182 10.899089 0.0
0 152.90 168.19 30.118605 13.431465 0.0
0 168.19 185.01 23.403062 14.164176 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 -17.176214 27.887341 0.0
0 27.50 30.25 -0.908576 18.140658 0.0
0 30.25 33.28 2.108983 14.104571 0.0
0 33.28 36.60 1.204591 11.621058 0.0
0 36.60 40.26 5.711266 11.263287 0.0
0 40.26 44.29 -1.570963 15.822105 0.0
0 44.29 48.72 1.124211 13.651584 0.0
0 48.72 53.59 -1.835025 22.629457 0.0
0 53.59 58.95 0.637231 26.478852 0.0
0 58.95 64.84 -0.718170 22.371704 0.0
0 64.84 71.33 0.798898 25.272122 0.0
0 71.33 78.46 5.428868 30.064259 0.0
0 78.46 86.31 -2.092385 36.600037 0.0
0 86.31 94.94 0.004211 33.487813 0.0
0 94.94 104.43 -6.463741 39.273429 0.0
0 104.43 114.87 14.405673 57.742958 0.0
0 114.87 126.36 -12.218190 64.493886 0.0
0 126.36 139.00 2.746236 93.087226 0.0
0 139.00 152.90 -13.652987 84.169453 0.0
0 152.90 168.19 2.985099 129.974279 0.0
0 168.19 185.01 23.433817 146.385255 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 -3.112272 1.527315 0.0
0 27.50 30.25 -0.480581 1.324363 0.0
0 30.25 33.28 -2.472333 1.207156 0.0
0 33.28 36.60 -0.566432 1.335831 0.0
0 36.60 40.26 -0.624937 1.251618 0.0
0 40.26 44.29 -2.627683 1.915189 0.0
0 44.29 48.72 -2.798567 1.641989 0.0
0 48.72 53.59 -0.140953 2.550763 0.0
0 53.59 58.95 -6.137380 3.637262 0.0
0 58.95 64.84 -5.207090 3.076472 0.0
0 64.84 71.33 4.728097 3.792389 0.0
0 71.33 78.46 6.307101 4.873714 0.0
0 78.46 86.31 -6.217973 6.158152 0.0
0 86.31 94.94 -8.527874 6.383743 0.0
0 94.94 104.43 -4.930194 4.749807 0.0
0 104.43 114.87 23.696875 7.546824 0.0
0 114.87 126.36 -6.182241 8.712523 0.0
0 126.36 139.00 -8.972630 10.179371 0.0
0 139.00 152.90 3.237020 13.197319 0.0
0 152.90 168.19 -0.509671 21.727517 0.0
0 168.19 185.01 12.777987 23.961736 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 0.641860 8.189356 0.0
0 27.50 30.25 0.493844 6.743629 0.0
0 30.25 33.28 1.115492 6.098724 0.0
0 33.28 36.60 -0.719431 5.594439 0.0
0 36.60 40.26 4.233188 5.959735 0.0
0 40.26 44.29 3.249664 8.080000 0.0
0 44.29 48.72 -2.145337 8.747731 0.0
0 48.72 53.59 -0.964977 10.508122 0.0
0 53.59 58.95 -1.887378 13.172925 0.0
0 58.95 64.84 1.831619 15.888150 0.0
0 64.84 71.33 1.590396 16.672715 0.0
0 71.33 78.46 14.263606 18.627563 0.0
0 78.46 86.31 1.784943 20.345225 0.0
0 86.31 94.94 -1.856531 23.169941 0.0
0 94.94 104.43 -7.804587 24.781488 0.0
0 104.43 114.87 1.417774 31.171388 0.0
0 114.87 126.36 2.987849 38.979782 0.0
0 126.36 139.00 -0.591845 54.324476 0.0
0 139.00 152.90 -23.344919 71.926374 0.0
0 152.90 168.19 4.829348 86.142876 0.0
0 168.19 185.01 -5.099349 89.424009 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 0.653056 1.426943 0.0
0 27.50 30.25 -1.276175 1.434256 0.0
0 30.25 33.28 1.252581 1.341348 0.0
0 33.28 36.60 -2.862135 1.312909 0.0
0 36.60 40.26 0.849210 1.410693 0.0
0 40.26 44.29 -2.189340 1.543651 0.0
0 44.29 48.72 -0.943449 1.893017 0.0
0 48.72 53.59 -0.984724 2.068008 0.0
0 53.59 58.95 -5.124147 3.149442 0.0
0 58.95 64.84 4.976381 3.812862 0.0
0 64.84 71.33 0.025902 3.953401 0.0
0 71.33 78.46 17.237274 4.386971 0.0
0 78.46 86.31 9.712247 4.995294 0.0
0 86.31 94.94 -7.380136 4.988326 0.0
0 94.94 104.43 -4.988061 5.238734 0.0
0 104.43 114.87 -11.429077 6.888956 0.0
0 114.87 126.36 -25.037916 9.178640 0.0
0 126.36 139.00 -0.819586 11.851376 0.0
0 139.00 152.90 23.346151 15.627582 0.0
0 152.90 168.19 -0.868136 19.487598 0.0
0 168.19 185.01 17.107966 21.163351 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 35.120982 13.897277 0.0
0 27.50 30.25 14.662116 9.337136 0.0
0 30.25 33.28 22.095770 9.223054 0.0
0 33.28 36.60 15.893398 8.422314 0.0
0 36.60 40.26 23.820905 8.874710 0.0
0 40.26 44.29 14.445589 10.054183 0.0
0 44.29 48.72 5.154795 11.316520 0.0
0 48.72 53.59 7.024340 15.072239 0.0
0 53.59 58.95 10.008449 21.175610 0.0
0 58.95 64.84 -8.216624 23.465338 0.0
0 64.84 71.33 -7.186796 23.417452 0.0
0 71.33 78.46 -2.194288 27.963606 0.0
0 78.46 86.31 34.083515 29.556708 0.0
0 86.31 94.94 41.806555 34.251330 0.0
0 94.94 104.43 3.246575 33.865348 0.0
0 104.43 114.87 -2.957777 42.627353 0.0
0 114.87 126.36 -29.905194 54.791148 0.0
0 126.36 139.00 104.996945 74.071557 0.0
0 139.00 152.90 144.150534 102.702918 0.0
0 152.90 168.19 70.694314 117.174564 0.0
0 168.19 185.01 -72.073812 153.166872 0.0

File diff suppressed because one or more lines are too long

File diff suppressed because one or more lines are too long

View File

@ -1,21 +0,0 @@
0 25.00 27.50 19.019269 2.362526 0.0
0 27.50 30.25 12.360134 2.089821 0.0
0 30.25 33.28 15.742186 2.215871 0.0
0 33.28 36.60 14.273525 1.951105 0.0
0 36.60 40.26 18.077098 2.235636 0.0
0 40.26 44.29 9.943586 2.381206 0.0
0 44.29 48.72 0.416951 2.745888 0.0
0 48.72 53.59 13.250445 3.346135 0.0
0 53.59 58.95 11.846912 5.047505 0.0
0 58.95 64.84 -6.127380 5.670841 0.0
